Crystallography Open Database
- COD Home
- Accessing COD Data
- Add Your Data
- Documentation
Information card for entry 1556477
Preview
Coordinates | 1556477.cif |
---|---|
Original paper (by DOI) | HTML |
Formula | C81 H108 Li N9 O9 Pb Sn3 |
---|---|
Calculated formula | C81 H108 Li N9 O9 Pb Sn3 |
Title of publication | Monoanionic Tin Oligomers Featuring Sn-Sn or Sn-Pb Bonds: Synthesis and Characterization of a Tris(Triheteroarylstannyl)Stannate and -Plumbate |
Authors of publication | Zeckert, K. |
Journal of publication | Inorganics |
Year of publication | 2016 |
Journal volume | 4 |
Pages of publication | 19 |
a | 17.2766 ± 0.0004 Å |
b | 19.4489 ± 0.0006 Å |
c | 28.6285 ± 0.0007 Å |
α | 88.874 ± 0.002° |
β | 85.776 ± 0.002° |
γ | 65.256 ± 0.003° |
Cell volume | 8711.9 ± 0.5 Å3 |
Cell temperature | 130 ± 2 K |
Ambient diffraction temperature | 130 ± 2 K |
Number of distinct elements | 7 |
Space group number | 2 |
Hermann-Mauguin space group symbol | P -1 |
Hall space group symbol | -P 1 |
Residual factor for all reflections | 0.0881 |
Residual factor for significantly intense reflections | 0.0531 |
Weighted residual factors for significantly intense reflections | 0.092 |
Weighted residual factors for all reflections included in the refinement | 0.105 |
Goodness-of-fit parameter for all reflections included in the refinement | 1.08 |
Diffraction radiation wavelength | 0.71073 Å |
Diffraction radiation type | MoKα |
Has coordinates | Yes |
Has disorder | Yes |
Has Fobs | No |
Revision | Date | Message | Files |
---|---|---|---|
244960 (current) | 2019-12-09 | cif/ Adding structures of 1556477 via cif-deposit CGI script. |
1556477.cif |
All data in the COD and the database itself are dedicated to the
public domain and licensed under the
CC0
License
.
Users of the data should acknowledge the original authors of the
structural data.