Crystallography Open Database
- COD Home
- Accessing COD Data
- Add Your Data
- Documentation
Information card for entry 1563324
Preview
Coordinates | 1563324.cif |
---|---|
Original paper (by DOI) | HTML |
Common name | SIT_99_150K |
---|---|
Formula | C15 H16 Cl N O3 Os |
Calculated formula | C15 H16 Cl N O3 Os |
SMILES | [cH]12[cH]3[cH]4[cH]5[cH]6[c]1(CCCO)[Os]123456(Cl)[n]2ccccc2C(=O)O1 |
Title of publication | Osmium(II) Tethered Half-Sandwich Complexes: pH-dependent Aqueous Speciation and Transfer Hydrogenation in Cells |
Authors of publication | Infante-Tadeo, Sonia; Rodriguez, Vanessa; Habtemariam, Abraha; Pizarro, Ana M. |
Journal of publication | Chemical Science |
Year of publication | 2021 |
a | 10.0552 ± 0.0003 Å |
b | 11.2003 ± 0.0003 Å |
c | 13.0423 ± 0.0004 Å |
α | 90° |
β | 96.916 ± 0.001° |
γ | 90° |
Cell volume | 1458.15 ± 0.07 Å3 |
Cell temperature | 150 ± 2 K |
Ambient diffraction temperature | 150 ± 2 K |
Number of distinct elements | 6 |
Space group number | 4 |
Hermann-Mauguin space group symbol | P 1 21 1 |
Hall space group symbol | P 2yb |
Residual factor for all reflections | 0.0313 |
Residual factor for significantly intense reflections | 0.0257 |
Weighted residual factors for significantly intense reflections | 0.0496 |
Weighted residual factors for all reflections included in the refinement | 0.0673 |
Goodness-of-fit parameter for all reflections included in the refinement | 1.032 |
Diffraction radiation wavelength | 0.71073 Å |
Diffraction radiation type | MoKα |
Has coordinates | Yes |
Has disorder | No |
Has Fobs | No |
Revision | Date | Message | Files |
---|---|---|---|
266372 (current) | 2021-06-11 | cif/ Adding structures of 1563317, 1563318, 1563319, 1563320, 1563321, 1563322, 1563323, 1563324 via cif-deposit CGI script. |
1563324.cif |
All data in the COD and the database itself are dedicated to the
public domain and licensed under the
CC0
License
.
Users of the data should acknowledge the original authors of the
structural data.