#------------------------------------------------------------------------------
#$Date: 2024-12-25 04:30:03 +0200 (Wed, 25 Dec 2024) $
#$Revision: 296966 $
#$URL: file:///home/coder/svn-repositories/cod/cif/1/57/35/1573537.cif $
#------------------------------------------------------------------------------
#
# This file is available in the Crystallography Open Database (COD),
# http://www.crystallography.net/
#
# All data on this site have been placed in the public domain by the
# contributors.
#
data_1573537
_journal_coeditor_code OX2011
_journal_paper_doi 10.1107/S2056989024012234
_chemical_formula_iupac 'C38 H48 O11'
_chemical_formula_moiety 'C38 H48 O11'
_chemical_formula_sum 'C38 H48 O11'
_chemical_formula_weight 680.76
_chemical_melting_point_gt 476.5
_chemical_melting_point_lt 478
_chemical_name_systematic
'(+-)-(1SR,5SR,6SR,7SR,10SR,11SR,13SR,14SR,15SR,16RS)-13-Acetoxy-16-benzyloxy-15-hydroxy-7-methoxymethoxy-3-oxo-11,15,18,18-tetramethyl-2,4-dioxatetracyclo[12.3.1.0^1,5^.0^6,11^]octadecan-10-yl benzoate'
_space_group_crystal_system triclinic
_space_group_IT_number 2
_space_group_name_Hall '-P 1'
_space_group_name_H-M_alt 'P -1'
_atom_sites_solution_hydrogens geom
_atom_sites_solution_primary direct
_atom_sites_solution_secondary difmap
_cell_angle_alpha 96.304(2)
_cell_angle_beta 94.004(2)
_cell_angle_gamma 93.651(2)
_cell_formula_units_Z 2
_cell_length_a 9.6913(7)
_cell_length_b 11.8313(8)
_cell_length_c 14.9295(9)
_cell_measurement_reflns_used 4246
_cell_measurement_temperature 90
_cell_measurement_theta_max 24.6799
_cell_measurement_theta_min 2.3364
_cell_volume 1692.9(2)
_computing_cell_refinement
;
SAINT (Bruker, 2021)
;
_computing_data_collection
;
APEX4 (Bruker, 2021)
;
_computing_data_reduction
;
SAINT (Bruker, 2021)
;
_computing_molecular_graphics
;
Mercury (Macrae et al., 2020)
;
_computing_publication_material
;
publCif (Westrip, 2010) and PLATON (Spek, 2020)
;
_computing_structure_refinement
;
SHELXL2019 (Sheldrick, 2015b)
;
_computing_structure_solution
;
SHELXT2019 (Sheldrick, 2015a)
;
_diffrn_ambient_temperature 90
_diffrn_detector_area_resol_mean 10.4167
_diffrn_measured_fraction_theta_full 0.968
_diffrn_measured_fraction_theta_max 0.968
_diffrn_measurement_device 'Bruker APEX-II CCD'
_diffrn_measurement_device_type 'Bruker D8 Venture'
_diffrn_measurement_method '\f and \w scans'
_diffrn_radiation_monochromator 'multilayered confocal mirror'
_diffrn_radiation_type MoK\a
_diffrn_radiation_wavelength 0.71073
_diffrn_reflns_av_R_equivalents 0.0896
_diffrn_reflns_av_unetI/netI 0.0921
_diffrn_reflns_limit_h_max 11
_diffrn_reflns_limit_h_min -10
_diffrn_reflns_limit_k_max 12
_diffrn_reflns_limit_k_min -14
_diffrn_reflns_limit_l_max 17
_diffrn_reflns_limit_l_min -17
_diffrn_reflns_number 15750
_diffrn_reflns_theta_full 25.00
_diffrn_reflns_theta_max 25.03
_diffrn_reflns_theta_min 2.09
_diffrn_source 'fine-focus sealed tube'
_diffrn_standards_number 0
_exptl_absorpt_coefficient_mu 0.097
_exptl_absorpt_correction_T_max 0.99
_exptl_absorpt_correction_T_min 0.98
_exptl_absorpt_correction_type multi-scan
_exptl_absorpt_process_details
;
(SADABS; Krause et al., 2015)
;
_exptl_crystal_colour colourless
_exptl_crystal_density_diffrn 1.335
_exptl_crystal_density_method 'not measured'
_exptl_crystal_description prism
_exptl_crystal_F_000 728
_exptl_crystal_size_max 0.190
_exptl_crystal_size_mid 0.170
_exptl_crystal_size_min 0.090
_refine_diff_density_max 0.260
_refine_diff_density_min -0.224
_refine_ls_extinction_method none
_refine_ls_goodness_of_fit_ref 1.032
_refine_ls_hydrogen_treatment constr
_refine_ls_matrix_type full
_refine_ls_number_parameters 551
_refine_ls_number_reflns 5809
_refine_ls_number_restraints 81
_refine_ls_restrained_S_all 1.066
_refine_ls_R_factor_all 0.0918
_refine_ls_R_factor_gt 0.0450
_refine_ls_shift/su_max 0.002
_refine_ls_shift/su_mean 0.000
_refine_ls_structure_factor_coef Fsqd
_refine_ls_weighting_details
'w=1/[\s^2^(Fo^2^)+0.6809P] where P=(Fo^2^+2Fc^2^)/3'
_refine_ls_weighting_scheme calc
_refine_ls_wR_factor_gt 0.0843
_refine_ls_wR_factor_ref 0.0962
_reflns_number_gt 3577
_reflns_number_total 5809
_reflns_threshold_expression 'I > 2\s(I)'
_iucr_refine_instructions_details
;
TITL mo_20240912_fk6_3_0m in P-1
mo_20240912_fk6_3_0m_b.res
created by SHELXL-2019/1 at 20:50:15 on 07-Nov-2024
CELL 0.71073 9.69130 11.83130 14.92950 96.3041 94.0042 93.6507
ZERR 2.00000 0.00070 0.00080 0.00090 0.0020 0.0021 0.0023
LATT 1
SFAC C H O
UNIT 76 96 22
OMIT 0 10 7
OMIT 2 6 11
OMIT 0 1 1
OMIT 2 -1 1
L.S. 20
ACTA 50
SHEL 999 .84
BOND $H
CONF
RIGU C27 C28 C29 C30 C31 C32
RIGU C27D C28D C29D C30D C31D C32D
HTAB C2 O33
EQIV $1 -x+2, -y+2, -z+1
EQIV $2 x+1, y, z
EQIV $3 x-1, y, z
EQIV $4 -x+1,-y+2,-z
EQIV $5 -x+2, -y+2, -z
HTAB O45 O35_$1
HTAB C18 O45_$1
HTAB C38 O24_$2
HTAB C32D O37_$3
HTAB C19 O23_$4
HTAB C16 O33
HTAB C47D O20
HTAB C5 O48D
HTAB C38 O23_$5
EQIV $6 -x+1, -y+1, -z
RTAB angl C49D H49E O26_$6
RTAB dist C49D O26_$6
RTAB dist H49E O26_$6
RTAB dist H2 H16C
RTAB dist H2 H19B
RTAB dist H3 H13
RTAB dist H7 H9B
RTAB dist H13 H9B
RTAB dist H9B H18B
RTAB dist H18A H31_$2
EQIV $7 -x+1, -y+1, -z+1
RTAB d2cg C28D C27_$7 C28_$7 C29_$7 C30_$7 C31_$7 C32_$7
RTAB d2cg H28D C27_$7 C28_$7 C29_$7 C30_$7 C31_$7 C32_$7
BUMP
FMAP 2
PLAN 5
SIZE 0.09 0.17 0.19
TEMP -183.000
WGHT 0.000000 0.680930
FVAR 0.48919 0.49858 0.49504
PART 0
MOLE 1
C1 1 0.858435 1.018717 0.186906 11.00000 0.02616 0.01757 =
0.01654 0.00693 -0.00008 -0.00343
C2 1 0.705072 0.978515 0.158392 11.00000 0.02337 0.01880 =
0.01557 0.00437 0.00072 0.00258
AFIX 13
H2 2 0.649435 1.011919 0.207354 11.00000 -1.20000
AFIX 0
C3 1 0.660036 0.850277 0.142099 11.00000 0.01827 0.01620 =
0.01848 0.00206 -0.00273 0.00170
AFIX 13
H3 2 0.745136 0.808839 0.153552 11.00000 -1.20000
AFIX 0
C4 1 0.605130 0.812113 0.044169 11.00000 0.03360 0.01794 =
0.02179 0.00265 -0.00779 -0.00075
AFIX 13
H4 2 0.529296 0.859996 0.025251 11.00000 -1.20000
AFIX 0
C5 1 0.554031 0.685637 0.032013 11.00000 0.04739 0.01957 =
0.02565 -0.00059 -0.01481 -0.00640
AFIX 23
H5A 2 0.506930 0.666041 -0.029242 11.00000 -1.20000
H5B 2 0.634889 0.638951 0.036737 11.00000 -1.20000
AFIX 0
C6 1 0.454866 0.656159 0.101477 11.00000 0.02483 0.01884 =
0.04538 0.00789 -0.01291 -0.00352
AFIX 23
H6A 2 0.368939 0.696009 0.093016 11.00000 -1.20000
H6B 2 0.429691 0.573058 0.093685 11.00000 -1.20000
AFIX 0
C7 1 0.523349 0.691915 0.195189 11.00000 0.01776 0.02249 =
0.03015 0.00812 0.00367 0.00236
AFIX 13
H7 2 0.610172 0.651344 0.202360 11.00000 -1.20000
AFIX 0
C8 1 0.560816 0.822124 0.214379 11.00000 0.01759 0.01616 =
0.02347 0.00481 0.00114 0.00111
C9 1 0.633375 0.839854 0.311707 11.00000 0.02631 0.01741 =
0.01982 0.00293 0.00392 0.00356
AFIX 23
H9A 2 0.562886 0.812449 0.350731 11.00000 -1.20000
H9B 2 0.705526 0.784250 0.311368 11.00000 -1.20000
AFIX 0
C10 1 0.703690 0.950488 0.365183 11.00000 0.04503 0.02003 =
0.01817 0.00276 0.00264 0.01098
AFIX 13
H10 2 0.711752 0.931768 0.428963 11.00000 -1.20000
AFIX 0
C11 1 0.849685 1.008415 0.353286 11.00000 0.04772 0.01638 =
0.01526 -0.00327 -0.00679 -0.00277
AFIX 13
H11 2 0.872348 1.058574 0.411532 11.00000 -1.20000
AFIX 0
C12 1 0.961236 0.919530 0.354695 11.00000 0.03154 0.02394 =
0.02378 0.00671 -0.01196 -0.00736
C13 1 0.966891 0.854499 0.260755 11.00000 0.01752 0.02186 =
0.02390 0.00577 -0.00586 -0.00130
AFIX 13
H13 2 0.885099 0.797483 0.249506 11.00000 -1.20000
AFIX 0
C14 1 0.965298 0.929459 0.183097 11.00000 0.02008 0.02312 =
0.02481 0.00565 -0.00450 -0.00301
AFIX 23
H14A 2 1.058505 0.968900 0.183074 11.00000 -1.20000
H14B 2 0.947357 0.879446 0.125242 11.00000 -1.20000
AFIX 0
C15 1 0.870176 1.092387 0.279300 11.00000 0.04615 0.01865 =
0.02115 0.00221 -0.00796 -0.00338
C16 1 0.766259 1.186557 0.281641 11.00000 0.08282 0.01747 =
0.02364 0.00180 -0.00033 0.00857
AFIX 137
H16A 2 0.785420 1.236534 0.235134 11.00000 -1.50000
H16B 2 0.776072 1.231435 0.341229 11.00000 -1.50000
H16C 2 0.671494 1.151321 0.270043 11.00000 -1.50000
AFIX 0
C17 1 1.012944 1.161465 0.295058 11.00000 0.07171 0.02819 =
0.03454 0.01265 -0.02496 -0.02467
AFIX 137
H17A 2 1.086776 1.110351 0.282773 11.00000 -1.50000
H17B 2 1.026175 1.196576 0.357913 11.00000 -1.50000
H17C 2 1.016083 1.221111 0.254443 11.00000 -1.50000
AFIX 0
C18 1 0.942501 0.836325 0.425080 11.00000 0.04038 0.02575 =
0.02418 0.00547 -0.01170 -0.00453
AFIX 137
H18A 2 1.026068 0.794578 0.431805 11.00000 -1.50000
H18B 2 0.862486 0.782296 0.405338 11.00000 -1.50000
H18C 2 0.926940 0.878766 0.483216 11.00000 -1.50000
AFIX 0
C19 1 0.428107 0.886229 0.209565 11.00000 0.02358 0.02358 =
0.03443 0.00724 0.00641 0.00544
AFIX 137
H19A 2 0.382138 0.871255 0.148436 11.00000 -1.50000
H19B 2 0.451959 0.968247 0.224122 11.00000 -1.50000
H19C 2 0.365525 0.860098 0.253065 11.00000 -1.50000
AFIX 0
O20 3 0.672207 1.036941 0.079879 11.00000 0.02404 0.02001 =
0.02716 0.00889 -0.00488 -0.00060
C21 1 0.783931 1.098809 0.059533 11.00000 0.02592 0.01797 =
0.02172 -0.00012 -0.00300 -0.00051
O22 3 0.892931 1.091964 0.117419 11.00000 0.02598 0.02410 =
0.02491 0.01022 -0.00554 -0.00418
O23 3 0.783947 1.154863 -0.002458 11.00000 0.04265 0.02661 =
0.02391 0.01239 -0.00506 -0.00175
O24 3 0.430361 0.659419 0.262328 11.00000 0.02085 0.01933 =
0.04257 0.01330 0.00459 0.00293
part 1
C25 1 0.432507 0.547980 0.276528 21.00000 0.01707 0.01911 =
0.02679 0.00497 -0.00409 -0.00106
O26 3 0.503433 0.478130 0.241815 21.00000 0.03347 0.01814 =
0.04091 0.00575 0.01517 0.00904
C27 1 0.341872 0.528135 0.349912 21.00000 0.01965 0.01804 =
0.01749 0.00078 -0.00285 0.00231
C28 1 0.313776 0.416804 0.368099 21.00000 0.02967 0.01771 =
0.02413 0.00368 0.00029 0.00360
AFIX 43
H28 2 0.348877 0.355343 0.332241 21.00000 -1.20000
AFIX 0
C29 1 0.234672 0.395981 0.438472 21.00000 0.02644 0.02430 =
0.02827 0.00946 -0.00051 -0.00193
AFIX 43
H29 2 0.214081 0.319269 0.449194 21.00000 -1.20000
AFIX 0
C30 1 0.184687 0.481513 0.493456 21.00000 0.02272 0.03037 =
0.03178 0.00652 0.00259 -0.00282
AFIX 43
H30 2 0.133510 0.464943 0.543012 21.00000 -1.20000
AFIX 0
C31 1 0.211370 0.597334 0.474557 21.00000 0.03330 0.02817 =
0.01943 0.00266 0.00132 0.00531
AFIX 43
H31 2 0.175916 0.659434 0.509461 21.00000 -1.20000
AFIX 0
C32 1 0.291772 0.613947 0.402541 21.00000 0.02918 0.02314 =
0.02287 0.00451 0.00218 0.00352
AFIX 43
H32 2 0.312448 0.689838 0.389795 21.00000 -1.20000
AFIX 0
PART 2
C25D 1 0.477342 0.590508 0.328533 -21.00000 0.02227 0.02565 =
0.02539 0.00926 -0.00472 0.00456
O26D 3 0.588193 0.549765 0.324539 -21.00000 0.04021 0.07207 =
0.05355 0.04464 0.02105 0.03194
C27D 1 0.379289 0.566445 0.395429 -21.00000 0.01874 0.01354 =
0.02165 0.00288 0.00209 0.00225
C28D 1 0.411159 0.485877 0.453415 -21.00000 0.02262 0.02862 =
0.03341 0.01218 0.00189 0.00826
AFIX 43
H28D 2 0.494422 0.448219 0.448256 -21.00000 -1.20000
AFIX 0
C29D 1 0.323674 0.460026 0.518133 -21.00000 0.02954 0.03108 =
0.03248 0.01548 0.00199 0.00107
AFIX 43
H29D 2 0.345307 0.404208 0.557048 -21.00000 -1.20000
AFIX 0
C30D 1 0.204203 0.516366 0.525612 -21.00000 0.02562 0.03604 =
0.03918 0.00895 0.00377 -0.00295
AFIX 43
H30D 2 0.143303 0.498983 0.570166 -21.00000 -1.20000
AFIX 0
C31D 1 0.172487 0.594919 0.471395 -21.00000 0.02675 0.03792 =
0.03284 0.00648 0.00564 0.00274
AFIX 43
H31D 2 0.087990 0.630648 0.477118 -21.00000 -1.20000
AFIX 0
C32D 1 0.259179 0.625703 0.407170 -21.00000 0.02047 0.01260 =
0.01745 -0.00139 0.00045 0.00685
AFIX 43
H32D 2 0.238292 0.685344 0.371817 -21.00000 -1.20000
AFIX 0
PART 0
O33 3 0.598749 1.033354 0.366036 11.00000 0.06733 0.02561 =
0.02478 0.00455 0.01350 0.02214
C34 1 0.579923 1.096823 0.444718 11.00000 0.06830 0.01830 =
0.03068 0.00239 0.02465 0.00193
O35 3 0.645983 1.089385 0.514815 11.00000 0.05888 0.03477 =
0.02767 -0.01030 0.00990 -0.00408
C36 1 0.466101 1.173059 0.429890 11.00000 0.10883 0.03287 =
0.04903 0.01384 0.03850 0.03631
AFIX 137
H36A 2 0.453922 1.220302 0.486550 11.00000 -1.50000
H36B 2 0.379770 1.126823 0.409696 11.00000 -1.50000
H36C 2 0.489674 1.222243 0.383663 11.00000 -1.50000
AFIX 0
O37 3 1.089810 0.793990 0.265219 11.00000 0.02108 0.02571 =
0.03472 0.00817 -0.00898 -0.00043
C38 1 1.102500 0.712080 0.188213 11.00000 0.02291 0.03331 =
0.03217 0.00966 0.00317 0.00726
AFIX 23
H38A 2 1.191912 0.676937 0.196142 11.00000 -1.20000
H38B 2 1.104522 0.752330 0.133529 11.00000 -1.20000
AFIX 0
C39 1 0.987098 0.619150 0.173409 11.00000 0.01952 0.02383 =
0.02270 0.00132 0.00107 0.00916
C40 1 0.930360 0.581618 0.088366 11.00000 0.07205 0.02684 =
0.02230 0.00039 -0.00220 0.00591
AFIX 43
H40 2 0.960170 0.617578 0.038506 11.00000 -1.20000
AFIX 0
C41 1 0.829596 0.491513 0.073839 11.00000 0.09363 0.02535 =
0.04500 -0.00248 -0.03712 0.00060
AFIX 43
H41 2 0.792518 0.465052 0.014086 11.00000 -1.20000
AFIX 0
C42 1 0.783705 0.440941 0.144709 11.00000 0.03324 0.01870 =
0.07073 -0.00817 -0.01379 0.00362
AFIX 43
H42 2 0.714454 0.379419 0.134634 11.00000 -1.20000
AFIX 0
C43 1 0.837520 0.478908 0.230401 11.00000 0.04869 0.02656 =
0.04353 -0.01006 0.01707 -0.00951
AFIX 43
H43 2 0.804578 0.444878 0.280332 11.00000 -1.20000
AFIX 0
C44 1 0.939550 0.566547 0.244275 11.00000 0.04622 0.03478 =
0.02238 -0.00428 0.00052 -0.01434
AFIX 43
H44 2 0.978049 0.591329 0.304003 11.00000 -1.20000
AFIX 0
O45 3 1.091746 0.983148 0.381872 11.00000 0.04139 0.02980 =
0.03429 0.00791 -0.02081 -0.01531
AFIX 147
H45 2 1.155296 0.938151 0.383312 11.00000 -1.50000
AFIX 0
O46 3 0.722441 0.828821 -0.007075 11.00000 0.06340 0.02542 =
0.01939 0.00200 0.01574 0.00250
PART 3
C47 1 0.729821 0.844783 -0.093758 31.00000 0.05177 0.02806 =
0.01653 -0.00822 -0.00430 0.00401
AFIX 23
H47A 2 0.822280 0.881212 -0.101774 31.00000 -1.20000
H47B 2 0.659356 0.897289 -0.110632 31.00000 -1.20000
AFIX 0
O48 3 0.707930 0.741535 -0.152051 31.00000 0.03372 0.04197 =
0.02060 -0.00303 -0.00275 0.00413
C49 1 0.815686 0.668301 -0.139911 31.00000 0.03949 0.02921 =
0.03022 -0.00242 0.00804 0.01027
AFIX 137
H49A 2 0.904539 0.713654 -0.127696 31.00000 -1.50000
H49B 2 0.818482 0.615162 -0.194833 31.00000 -1.50000
H49C 2 0.798756 0.625307 -0.088786 31.00000 -1.50000
AFIX 0
PART 4
C47D 1 0.663893 0.866307 -0.094137 -31.00000 0.04701 0.02424 =
0.01319 0.00819 -0.00404 -0.00755
AFIX 23
H47D 2 0.613227 0.934996 -0.078711 -31.00000 -1.20000
H47E 2 0.742871 0.889946 -0.128149 -31.00000 -1.20000
AFIX 0
O48D 3 0.575552 0.789427 -0.152188 -31.00000 0.04113 0.04838 =
0.02089 -0.00061 -0.00307 -0.00779
C49D 1 0.642062 0.694335 -0.186961 -31.00000 0.05267 0.05719 =
0.03586 -0.00676 0.01555 -0.00178
AFIX 137
H49D 2 0.717545 0.719139 -0.222313 -31.00000 -1.50000
H49E 2 0.575198 0.641821 -0.225880 -31.00000 -1.50000
H49F 2 0.679983 0.655508 -0.137022 -31.00000 -1.50000
AFIX 0
HKLF 4
REM mo_20240912_fk6_3_0m in P-1
REM wR2 = 0.0962, GooF = S = 1.032, Restrained GooF = 1.066 for all data
REM R1 = 0.0450 for 3577 Fo > 4sig(Fo) and 0.0918 for all 5809 data
REM 551 parameters refined using 81 restraints
END
WGHT 0.0520 0.0000
REM Highest difference peak 0.260, deepest hole -0.224, 1-sigma level 0.051
Q1 1 0.6877 0.8792 0.4462 11.00000 0.05 0.26
Q2 1 1.0248 0.9437 0.3620 11.00000 0.05 0.23
Q3 1 0.9354 0.8807 0.3850 11.00000 0.05 0.21
Q4 1 0.6741 0.9143 0.1491 11.00000 0.05 0.21
Q5 1 0.3554 1.0831 0.3985 11.00000 0.05 0.21
;
_cod_data_source_file ox2011.cif
_cod_data_source_block B
_cod_database_code 1573537
_shelx_res_checksum 11254
loop_
_space_group_symop_operation_xyz
'x, y, z'
'-x, -y, -z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_U_iso_or_equiv
_atom_site_adp_type
_atom_site_calc_flag
_atom_site_occupancy
_atom_site_disorder_assembly
_atom_site_disorder_group
C C1 0.8584(2) 1.01872(17) 0.18691(13) 0.0200(5) Uani d 1.000000 . .
C C2 0.7051(2) 0.97852(17) 0.15839(13) 0.0191(5) Uani d 1.000000 . .
H H2 0.649435 1.011920 0.207354 0.023000 Uiso calc 1.000000 . .
C C3 0.6600(2) 0.85028(17) 0.14210(13) 0.0178(5) Uani d 1.000000 . .
H H3 0.745136 0.808839 0.153552 0.021000 Uiso calc 1.000000 . .
C C4 0.6051(2) 0.81211(18) 0.04417(14) 0.0250(6) Uani d 1.000000 . .
H H4 0.529296 0.859996 0.025251 0.030000 Uiso calc 1.000000 . .
C C5 0.5540(3) 0.68564(18) 0.03201(15) 0.0323(6) Uani d 1.000000 . .
H H5A 0.506930 0.666041 -0.029242 0.039000 Uiso calc 1.000000 . .
H H5B 0.634889 0.638951 0.036737 0.039000 Uiso calc 1.000000 . .
C C6 0.4549(2) 0.65616(19) 0.10148(15) 0.0303(6) Uani d 1.000000 . .
H H6A 0.368939 0.696009 0.093016 0.036000 Uiso calc 1.000000 . .
H H6B 0.429691 0.573058 0.093685 0.036000 Uiso calc 1.000000 . .
C C7 0.5233(2) 0.69191(18) 0.19519(14) 0.0230(5) Uani d 1.000000 . .
H H7 0.610172 0.651344 0.202360 0.028000 Uiso calc 1.000000 . .
C C8 0.5608(2) 0.82212(17) 0.21438(14) 0.0189(5) Uani d 1.000000 . .
C C9 0.6334(2) 0.83985(17) 0.31171(13) 0.0209(5) Uani d 1.000000 . .
H H9A 0.562886 0.812449 0.350731 0.025000 Uiso calc 1.000000 . .
H H9B 0.705526 0.784250 0.311368 0.025000 Uiso calc 1.000000 . .
C C10 0.7037(2) 0.95049(18) 0.36518(14) 0.0273(6) Uani d 1.000000 . .
H H10 0.711752 0.931768 0.428963 0.033000 Uiso calc 1.000000 . .
C C11 0.8497(2) 1.00841(18) 0.35329(14) 0.0275(6) Uani d 1.000000 . .
H H11 0.872348 1.058574 0.411532 0.033000 Uiso calc 1.000000 . .
C C12 0.9612(2) 0.91953(19) 0.35470(14) 0.0272(6) Uani d 1.000000 . .
C C13 0.9669(2) 0.85450(18) 0.26075(14) 0.0213(5) Uani d 1.000000 . .
H H13 0.885099 0.797483 0.249506 0.026000 Uiso calc 1.000000 . .
C C14 0.9653(2) 0.92946(18) 0.18310(14) 0.0229(5) Uani d 1.000000 . .
H H14A 1.058505 0.968900 0.183074 0.028000 Uiso calc 1.000000 . .
H H14B 0.947357 0.879446 0.125242 0.028000 Uiso calc 1.000000 . .
C C15 0.8702(3) 1.09239(18) 0.27930(15) 0.0294(6) Uani d 1.000000 . .
C C16 0.7663(3) 1.18656(18) 0.28164(16) 0.0413(7) Uani d 1.000000 . .
H H16A 0.785421 1.236535 0.235135 0.062000 Uiso calc 1.000000 . .
H H16B 0.776070 1.231434 0.341229 0.062000 Uiso calc 1.000000 . .
H H16C 0.671494 1.151321 0.270042 0.062000 Uiso calc 1.000000 . .
C C17 1.0129(3) 1.1615(2) 0.29506(17) 0.0467(8) Uani d 1.000000 . .
H H17A 1.086776 1.110351 0.282773 0.070000 Uiso calc 1.000000 . .
H H17B 1.026175 1.196576 0.357913 0.070000 Uiso calc 1.000000 . .
H H17C 1.016083 1.221111 0.254443 0.070000 Uiso calc 1.000000 . .
C C18 0.9425(3) 0.83633(19) 0.42508(14) 0.0309(6) Uani d 1.000000 . .
H H18A 1.026068 0.794578 0.431805 0.046000 Uiso calc 1.000000 . .
H H18B 0.862485 0.782296 0.405338 0.046000 Uiso calc 1.000000 . .
H H18C 0.926940 0.878766 0.483216 0.046000 Uiso calc 1.000000 . .
C C19 0.4281(2) 0.88623(18) 0.20956(15) 0.0265(6) Uani d 1.000000 . .
H H19A 0.382138 0.871255 0.148436 0.040000 Uiso calc 1.000000 . .
H H19B 0.451959 0.968247 0.224121 0.040000 Uiso calc 1.000000 . .
H H19C 0.365526 0.860099 0.253065 0.040000 Uiso calc 1.000000 . .
O O20 0.67221(15) 1.03694(11) 0.07988(9) 0.0237(4) Uani d 1.000000 . .
C C21 0.7839(2) 1.09881(18) 0.05953(15) 0.0224(5) Uani d 1.000000 . .
O O22 0.89293(15) 1.09196(12) 0.11742(9) 0.0251(4) Uani d 1.000000 . .
O O23 0.78395(16) 1.15486(12) -0.00246(10) 0.0309(4) Uani d 1.000000 . .
O O24 0.43036(15) 0.65942(12) 0.26233(10) 0.0267(4) Uani d 1.000000 . .
C C25 0.4325(5) 0.5480(5) 0.2765(4) 0.0212(12) Uani d 0.499(3) A 1
O O26 0.5034(3) 0.4781(3) 0.2418(2) 0.0298(10) Uani d 0.499(3) A 1
C C27 0.3419(5) 0.5281(4) 0.3499(4) 0.0186(12) Uani d 0.499(3) A 1
C C28 0.3138(5) 0.4168(4) 0.3681(3) 0.0237(11) Uani d 0.499(3) A 1
H H28 0.348877 0.355343 0.332241 0.028000 Uiso calc 0.499(3) A 1
C C29 0.2347(5) 0.3960(4) 0.4385(3) 0.0261(12) Uani d 0.499(3) A 1
H H29 0.214081 0.319269 0.449194 0.031000 Uiso calc 0.499(3) A 1
C C30 0.1847(9) 0.4815(6) 0.4935(5) 0.0282(18) Uani d 0.499(3) A 1
H H30 0.133510 0.464943 0.543012 0.034000 Uiso calc 0.499(3) A 1
C C31 0.2114(14) 0.5973(14) 0.4746(12) 0.027(3) Uani d 0.499(3) A 1
H H31 0.175916 0.659433 0.509461 0.032000 Uiso calc 0.499(3) A 1
C C32 0.2918(14) 0.6139(14) 0.4025(11) 0.025(3) Uani d 0.499(3) A 1
H H32 0.312447 0.689838 0.389795 0.030000 Uiso calc 0.499(3) A 1
C C25D 0.4773(6) 0.5905(4) 0.3285(4) 0.0242(12) Uani d 0.501(3) A 2
O O26D 0.5882(4) 0.5498(3) 0.3245(2) 0.0505(12) Uani d 0.501(3) A 2
C C27D 0.3793(6) 0.5664(5) 0.3954(4) 0.0178(12) Uani d 0.501(3) A 2
C C28D 0.4112(5) 0.4859(4) 0.4534(3) 0.0273(12) Uani d 0.501(3) A 2
H H28D 0.494422 0.448218 0.448256 0.033000 Uiso calc 0.501(3) A 2
C C29D 0.3237(5) 0.4600(4) 0.5181(3) 0.0302(12) Uani d 0.501(3) A 2
H H29D 0.345307 0.404208 0.557048 0.036000 Uiso calc 0.501(3) A 2
C C30D 0.2042(9) 0.5164(6) 0.5256(5) 0.033(2) Uani d 0.501(3) A 2
H H30D 0.143303 0.498983 0.570166 0.040000 Uiso calc 0.501(3) A 2
C C31D 0.1725(16) 0.5949(15) 0.4714(13) 0.032(3) Uani d 0.501(3) A 2
H H31D 0.087990 0.630649 0.477118 0.039000 Uiso calc 0.501(3) A 2
C C32D 0.2592(14) 0.6257(13) 0.4072(11) 0.017(2) Uani d 0.501(3) A 2
H H32D 0.238292 0.685344 0.371817 0.020000 Uiso calc 0.501(3) A 2
O O33 0.59875(19) 1.03335(13) 0.36604(10) 0.0378(5) Uani d 1.000000 . .
C C34 0.5799(3) 1.0968(2) 0.44472(18) 0.0382(7) Uani d 1.000000 . .
O O35 0.64598(19) 1.08938(14) 0.51481(11) 0.0415(5) Uani d 1.000000 . .
C C36 0.4661(3) 1.1731(2) 0.42989(19) 0.0600(9) Uani d 1.000000 . .
H H36A 0.453922 1.220302 0.486550 0.090000 Uiso calc 1.000000 . .
H H36B 0.379770 1.126822 0.409696 0.090000 Uiso calc 1.000000 . .
H H36C 0.489674 1.222243 0.383663 0.090000 Uiso calc 1.000000 . .
O O37 1.08981(15) 0.79399(12) 0.26522(10) 0.0274(4) Uani d 1.000000 . .
C C38 1.1025(2) 0.71208(19) 0.18821(15) 0.0287(6) Uani d 1.000000 . .
H H38A 1.191912 0.676937 0.196142 0.034000 Uiso calc 1.000000 . .
H H38B 1.104522 0.752330 0.133529 0.034000 Uiso calc 1.000000 . .
C C39 0.9871(2) 0.61915(18) 0.17341(14) 0.0218(5) Uani d 1.000000 . .
