#------------------------------------------------------------------------------
#$Date: 2024-05-15 04:58:38 +0300 (Wed, 15 May 2024) $
#$Revision: 291856 $
#$URL: file:///home/coder/svn-repositories/cod/cif/2/02/31/2023124.cif $
#------------------------------------------------------------------------------
#
# This file is available in the Crystallography Open Database (COD),
# http://www.crystallography.net/. The original data for this entry
# were provided by IUCr Journals, http://journals.iucr.org/.
#
# The file may be used within the scientific community so long as
# proper attribution is given to the journal article from which the
# data were obtained.
#
data_2023124
loop_
_publ_author_name
'Zeller, Matthias'
'Parent, Stephan'
'Schultheiss, Nate'
_publ_section_title
;
Structural characterization and comparative analysis of polymorphic forms
of psilocin (4-hydroxy-N,N-dimethyltryptamine)
;
_journal_coeditor_code HB8096
_journal_issue 6
_journal_name_full
'Acta Crystallographica Section E Crystallographic Communications'
_journal_paper_doi 10.1107/S2056989024004201
_journal_volume 80
_journal_year 2024
_chemical_formula_iupac 'C12 H16 N2 O'
_chemical_formula_moiety 'C12 H16 N2 O'
_chemical_formula_sum 'C12 H16 N2 O'
_chemical_formula_weight 204.27
_chemical_name_common
;
4-Hydroxy-N,N-dimethyltryptamine
;
_chemical_name_systematic
;
3-[2-(Dimethylamino)ethyl]-1H-indol-4-ol
;
_space_group_crystal_system monoclinic
_space_group_IT_number 14
_space_group_name_Hall '-P 2yn'
_space_group_name_H-M_alt 'P 1 21/n 1'
_atom_sites_solution_hydrogens mixed
_atom_sites_solution_primary dual
_atom_sites_solution_secondary difmap
_audit_creation_method SHELXL-2019/3
_cell_angle_alpha 90
_cell_angle_beta 107.490(7)
_cell_angle_gamma 90
_cell_formula_units_Z 4
_cell_length_a 9.5331(7)
_cell_length_b 8.9358(3)
_cell_length_c 14.0279(7)
_cell_measurement_reflns_used 2141
_cell_measurement_temperature 293(2)
_cell_measurement_theta_max 77.0740
_cell_measurement_theta_min 4.9300
_cell_volume 1139.73(12)
_computing_cell_refinement
;
CrysAlisPro 1.171.38.41r (Rigaku OD, 2015)
;
_computing_data_collection
;
CrysAlisPro 1.171.38.41r (Rigaku OD, 2015)
;
_computing_data_reduction
;
CrysAlisPro 1.171.38.41r (Rigaku OD, 2015)
;
_computing_publication_material 'publCIF (Westrip, 2013)'
_computing_structure_refinement
;
SHELXL2019/2 (Sheldrick, 2015b),
ShelXle Rev1580 (H\"ubschle et al., 2011)
;
_computing_structure_solution
;
SHELXT (Sheldrick, 2015a)
;
_diffrn_ambient_temperature 293(2)
_diffrn_detector 'CCD plate'
_diffrn_measured_fraction_theta_full 0.998
_diffrn_measured_fraction_theta_max 0.955
_diffrn_measurement_device 'four-circle diffractometer'
_diffrn_measurement_device_type
'SuperNova, Single source at offset, Pilatus 200/300K'
_diffrn_measurement_method '\w scans'
_diffrn_radiation_type CuK\a
_diffrn_radiation_wavelength 1.54184
_diffrn_reflns_av_R_equivalents 0.0194
_diffrn_reflns_av_unetI/netI 0.0265
_diffrn_reflns_limit_h_max 8
_diffrn_reflns_limit_h_min -11
_diffrn_reflns_limit_k_max 11
_diffrn_reflns_limit_k_min -11
_diffrn_reflns_limit_l_max 17
_diffrn_reflns_limit_l_min -17
_diffrn_reflns_number 4929
_diffrn_reflns_theta_full 67.684
_diffrn_reflns_theta_max 78.006
_diffrn_reflns_theta_min 4.992
_diffrn_source 'micro-focus sealed X-ray tube'
_exptl_absorpt_coefficient_mu 0.610
_exptl_absorpt_correction_T_max 1.00000
_exptl_absorpt_correction_T_min 0.67466
_exptl_absorpt_correction_type multi-scan
_exptl_absorpt_process_details
;
(CrysAlisPro; Rigaku OD, 2015)
;
_exptl_crystal_colour colourless
_exptl_crystal_density_diffrn 1.190
_exptl_crystal_description plate
_exptl_crystal_F_000 440
_exptl_crystal_size_max 0.370
_exptl_crystal_size_mid 0.160
_exptl_crystal_size_min 0.040
_refine_diff_density_max 0.175
_refine_diff_density_min -0.162
_refine_ls_extinction_method none
_refine_ls_goodness_of_fit_ref 1.132
_refine_ls_hydrogen_treatment mixed
_refine_ls_matrix_type full
_refine_ls_number_parameters 280
_refine_ls_number_reflns 2329
_refine_ls_number_restraints 532
_refine_ls_restrained_S_all 1.096
_refine_ls_R_factor_all 0.0785
_refine_ls_R_factor_gt 0.0645
_refine_ls_shift/su_max 0.000
_refine_ls_shift/su_mean 0.000
_refine_ls_structure_factor_coef Fsqd
_refine_ls_weighting_details
'w=1/[\s^2^(Fo^2^)+(0.1062P)^2^+0.3139P] where P=(Fo^2^+2Fc^2^)/3'
_refine_ls_weighting_scheme calc
_refine_ls_wR_factor_gt 0.2089
_refine_ls_wR_factor_ref 0.2207
_reflns_number_gt 1754
_reflns_number_total 2329
_reflns_threshold_expression 'I > 2\s(I)'
_cod_data_source_file hb8096.cif
_cod_data_source_block Form_II_293K
_cod_original_cell_volume 1139.73(11)
_cod_original_sg_symbol_H-M 'P 21/n'
_cod_database_code 2023124
_shelx_space_group_comment
;
The symmetry employed for this shelxl refinement is uniquely defined
by the following loop, which should always be used as a source of
symmetry information in preference to the above space-group names.
They are only intended as comments.
;
_shelx_estimated_absorpt_t_min 0.806
_shelx_estimated_absorpt_t_max 0.976
_shelx_hkl_file
;
0 0 2 2098.87 54.56
0 0 3 0.85 1.10
0 0 -4 941.45 24.98
0 0 4 1036.84 26.12
0 0 5 2.72 1.36
0 0 5 2.77 1.18
0 0 -5 3.42 0.39
0 0 6 98.64 4.59
0 0 6 107.86 4.49
0 0 7 -0.12 1.22
0 0 7 1.89 1.41
0 0 8 168.61 6.64
0 0 8 155.09 6.99
0 0 9 -0.12 0.41
0 0 9 -0.17 0.40
0 0 9 -0.17 0.46
0 0 10 3.50 0.50
0 0 10 3.68 0.59
0 0 10 3.56 0.51
0 0 11 0.09 0.51
0 0 11 0.22 0.53
0 0 12 34.00 1.20
0 0 12 34.71 1.21
0 0 13 0.07 0.55
0 0 13 0.29 0.56
0 0 14 2.04 0.54
0 0 14 2.36 0.55
0 0 15 -0.13 0.44
0 0 15 -0.34 0.44
0 0 16 0.77 0.34
0 -1 0 9.18 0.60
0 -1 0 7.74 0.64
0 1 -1 27.61 1.16
0 -1 -1 21.30 0.88
0 -1 -1 21.15 1.13
0 1 1 21.09 1.08
0 -1 1 26.98 1.15
0 -1 -2 1216.05 31.08
0 -1 2 1261.27 30.96
0 -1 -2 1220.47 31.06
0 1 2 1255.38 31.01
0 1 2 1208.74 31.01
0 1 3 86.01 3.14
0 -1 -3 79.25 3.15
0 -1 -4 347.75 10.77
0 1 4 380.55 10.78
0 1 5 578.35 16.35
0 1 5 569.67 16.52
0 1 -6 335.70 9.70
0 1 6 337.14 10.60
0 1 6 335.75 10.85
0 -1 6 348.76 11.19
0 -1 7 118.56 5.54
0 1 7 109.16 5.20
0 1 7 124.23 5.17
0 1 8 26.46 0.87
0 -1 8 27.44 2.59
0 -1 8 25.86 0.87
0 -1 9 37.52 1.19
0 -1 9 37.48 1.18
0 1 9 38.00 1.19
0 -1 10 3.22 0.49
0 -1 10 3.21 0.48
0 1 10 3.31 0.50
0 -1 11 0.61 0.50
0 1 11 0.49 0.53
0 -1 11 0.63 0.51
0 1 12 80.62 2.32
0 -1 12 77.65 2.30
0 -1 12 79.10 2.31
0 1 13 27.66 1.08
0 -1 13 28.30 1.05
0 -1 13 27.23 1.05
0 -1 14 3.40 0.53
0 1 14 3.37 0.58
0 -1 14 3.05 0.54
0 -1 15 0.24 0.42
0 -1 15 1.32 0.43
0 -1 16 0.39 0.32
0 -2 0 609.71 16.81
0 -2 0 637.55 16.97
0 -2 -1 1474.08 38.86
0 -2 1 1522.56 39.11
0 -2 -1 1462.14 39.16
0 2 1 1482.28 39.13
0 -2 -2 126.40 3.91
0 2 2 138.83 4.09
0 -2 -2 134.60 4.08
0 -2 -2 132.98 4.60
0 2 2 138.14 4.55
0 -2 2 137.60 4.48
0 2 3 159.96 4.47
0 -2 -3 156.77 5.37
0 -2 -4 7.64 1.36
0 2 5 174.98 6.17
0 2 6 39.86 2.67
0 2 6 42.15 2.63
0 2 -6 47.04 2.45
0 -2 7 48.62 3.62
0 2 7 41.25 2.90
0 2 7 43.58 3.04
0 2 8 0.76 1.33
0 2 8 0.81 0.37
0 -2 8 1.08 0.38
0 -2 8 1.28 0.38
0 -2 8 1.35 0.36
0 2 9 44.19 1.34
0 -2 9 44.29 1.37
0 -2 9 44.05 1.35
0 -2 9 44.22 1.34
0 2 10 39.02 1.27
0 -2 10 37.92 1.32
0 -2 10 41.48 1.28
0 -2 10 40.30 1.26
0 -2 11 8.15 0.62
0 2 11 7.61 0.61
0 -2 11 7.98 0.59
0 -2 11 7.26 0.71
0 -2 12 6.90 0.60
0 2 12 7.45 0.64
0 2 12 7.21 0.68
0 -2 12 7.12 0.63
0 -2 13 10.66 0.69
0 2 13 10.84 0.68
0 2 13 10.75 0.73
0 -2 13 10.78 0.65
0 2 14 -0.04 0.46
0 -2 14 0.11 0.43
0 -2 14 0.73 0.48
0 -2 15 0.36 0.39
0 -2 15 0.12 0.37
0 2 -16 0.35 0.19
0 -2 16 0.83 0.29
0 -3 0 12.65 1.33
0 3 0 11.54 1.03
0 -3 0 11.51 1.47
0 -3 1 601.86 17.42
0 -3 1 658.19 17.62
0 -3 -1 609.91 17.24
0 -3 -1 638.55 17.68
0 -3 -2 35.51 2.30
0 3 2 32.70 1.79
0 -3 -3 209.50 7.11
0 3 3 194.23 6.81
0 -3 -3 192.26 6.71
0 3 3 208.09 6.14
0 -3 -4 13.20 1.64
0 -3 -4 10.50 1.79
0 -3 -4 11.34 1.02
0 3 4 12.54 0.91
0 -3 -5 1.89 1.29
0 -3 -5 1.33 1.51
0 3 5 2.10 1.29
0 3 -6 63.03 3.45
0 3 6 56.25 3.45
0 3 -7 2.28 0.29
0 -3 7 2.35 0.37
0 3 7 1.85 1.42
0 -3 7 2.72 0.39
0 -3 8 7.29 0.51
0 3 8 5.46 0.46
0 3 8 6.54 0.49
0 -3 8 7.03 0.50
0 -3 8 5.86 0.48
0 3 9 18.39 0.73
0 3 9 18.31 0.76
0 -3 9 16.56 0.77
0 -3 9 17.69 0.77
0 -3 9 17.84 0.74
0 -3 10 26.16 0.93
0 -3 10 25.84 1.00
0 3 10 26.21 0.95
0 -3 10 26.09 0.95
0 3 10 26.49 0.98
0 -3 10 24.49 1.01
0 -3 11 17.84 0.81
0 -3 11 17.83 0.76
0 -3 11 18.17 0.89
0 3 11 18.02 0.79
0 3 11 18.22 0.85
0 -3 12 30.13 1.05
0 -3 12 30.99 1.20
0 -3 12 31.04 1.10
0 3 12 30.61 1.08
0 3 13 12.19 0.66
0 -3 13 11.02 0.66
0 -3 13 10.68 0.60
0 -3 13 12.55 0.80
0 -3 14 0.63 0.44
0 -3 14 0.49 0.39
0 -3 15 6.04 0.43
0 -3 -16 1.28 0.21
0 3 16 0.90 0.21
0 -4 0 173.82 6.47
0 4 0 168.73 5.42
0 4 1 278.42 8.94
0 -4 -1 278.81 9.29
0 -4 2 5.31 1.50
0 4 2 4.66 1.16
0 -4 -2 3.27 1.44
0 -4 -2 3.74 1.18
0 -4 -3 19.61 2.24
0 4 3 22.92 1.71
0 -4 -3 20.09 1.95
0 4 4 116.02 4.11
0 -4 -4 122.13 5.27
0 4 -5 20.05 2.20
0 4 -6 64.94 1.81
0 -4 7 37.25 1.17
0 4 -7 37.66 1.14
0 -4 8 66.90 1.93
0 4 8 64.24 1.86
0 4 -8 65.18 1.87
0 -4 8 65.42 1.88
0 -4 8 66.87 1.91
0 -4 9 11.04 0.62
0 -4 9 11.60 0.67
0 -4 9 11.57 0.66
0 4 9 11.49 0.60
0 -4 10 5.10 0.61
0 -4 10 5.28 0.53
0 -4 10 5.61 0.61
0 -4 11 30.03 1.07
0 -4 11 29.37 1.15
0 -4 11 31.68 1.16
0 -4 12 7.43 0.70
0 -4 12 7.91 0.57
0 -4 13 3.11 0.47
0 -4 13 3.01 0.60
0 -4 14 0.65 0.37
0 4 15 0.73 0.28
0 -4 15 0.84 0.28
0 -4 -15 0.32 0.23
0 5 0 2.68 1.52
0 5 -1 1.85 0.99
0 5 1 4.00 1.31
0 5 -2 145.05 6.28
0 5 2 138.14 5.62
0 5 3 10.55 1.49
0 5 -3 14.89 0.57
0 -5 4 57.26 1.64
0 5 -4 58.32 1.64
0 5 -5 1.50 0.31
0 5 -6 91.39 2.52
0 5 -7 15.44 0.64
0 -5 7 15.97 0.71
0 -5 8 17.68 0.78
0 5 -8 17.65 0.71
0 -5 8 17.12 0.79
0 -5 9 19.83 0.80
0 -5 9 21.23 0.89
0 -5 9 21.29 0.88
0 -5 10 26.47 1.01
0 -5 10 25.13 0.92
0 -5 10 25.28 1.02
0 -5 11 0.44 0.57
0 -5 11 0.30 0.56
0 -5 11 0.43 0.44
0 -5 12 0.37 0.56
0 -5 12 0.92 0.42
0 5 12 1.01 0.49
0 -5 13 0.17 0.49
0 -5 13 0.09 0.36
0 5 13 0.03 0.41
0 5 14 1.68 0.33
0 6 0 24.60 0.84
0 6 1 75.32 2.12
0 6 -2 10.07 0.51
0 6 2 9.60 0.50
0 6 -3 38.42 1.19
0 6 -4 33.08 1.06
0 6 -5 19.92 0.75
0 6 -6 89.83 2.51
0 6 7 0.78 0.51
0 6 -7 1.62 0.41
0 -6 7 1.59 0.51
0 6 -8 55.80 1.66
0 -6 8 53.84 1.70
0 -6 8 54.22 1.70
0 6 8 57.66 1.72
0 -6 9 1.67 0.53
0 -6 9 1.32 0.53
0 6 9 1.10 0.51
0 -6 10 -0.39 0.52
0 -6 10 -0.18 0.53
0 6 10 -0.35 0.49
0 6 11 5.42 0.54
0 -6 11 5.95 0.58
0 -6 11 5.60 0.57
0 6 12 9.22 0.54
0 -6 12 9.37 0.59
0 6 13 0.17 0.30
0 -6 13 0.40 0.39
0 6 14 0.19 0.17
0 7 0 0.57 0.37
0 7 1 18.19 0.73
0 7 2 1.00 0.39
0 7 3 3.31 0.42
0 7 -3 3.53 0.43
0 7 4 12.55 0.62
0 7 -4 13.03 0.63
0 7 5 22.90 0.88
0 7 -5 25.12 0.89
0 7 6 34.21 1.18
0 7 -6 33.89 1.14
0 -7 7 29.31 1.04
0 7 7 27.92 1.04
0 7 -7 28.71 1.00
0 -7 7 27.17 1.03
0 -7 8 2.90 0.52
0 7 -8 2.09 0.43
0 7 8 1.80 0.51
0 -7 8 2.42 0.52
0 -7 9 9.02 0.60
0 -7 9 9.41 0.59
0 7 9 8.71 0.59
0 7 10 3.06 0.45
0 -7 10 3.21 0.49
0 -7 10 2.84 0.50
0 7 11 1.60 0.37
0 -7 11 1.13 0.43
0 -7 12 3.19 0.39
0 7 12 2.73 0.31
0 8 0 21.53 0.84
0 8 1 4.69 0.47
0 8 2 2.47 0.43
0 8 -3 11.00 0.62
0 8 3 12.42 0.62
0 8 4 25.42 0.94
0 8 -4 26.77 0.95
0 8 5 18.37 0.79
0 8 -5 17.19 0.75
0 8 5 16.29 0.72
0 8 -6 15.15 0.67
0 -8 6 14.26 0.69
0 8 6 13.89 0.70
0 8 6 13.34 0.62
0 -8 6 15.27 0.72
0 8 -7 0.52 0.40
0 8 7 0.21 0.31
0 -8 7 -0.05 0.44
0 -8 7 0.85 0.46
0 8 7 0.14 0.43
0 -8 8 6.94 0.51
0 8 8 6.76 0.49
0 -8 8 6.65 0.51
0 8 9 0.16 0.35
0 -8 9 -0.36 0.40
0 -8 9 -0.73 0.41
0 -8 10 1.19 0.37
0 8 10 0.94 0.31
0 -8 11 0.35 0.29
0 8 11 0.17 0.22
0 9 0 0.24 0.38
0 9 -1 2.82 0.43
0 9 1 3.60 0.41
0 9 2 22.44 0.82
0 9 3 12.42 0.58
0 9 4 1.10 0.35
0 9 4 1.18 0.43
0 9 -4 1.38 0.38
0 9 5 4.32 0.37
0 9 5 4.42 0.45
0 -9 5 5.31 0.47
0 -9 5 4.59 0.44
0 9 -5 5.03 0.43
0 9 6 9.87 0.52
0 9 -6 11.15 0.51
0 -9 6 10.45 0.52
0 -9 6 10.51 0.54
0 9 7 -0.13 0.21
0 -9 7 0.39 0.37
0 -9 7 0.22 0.34
0 9 7 0.18 0.32
0 9 8 1.41 0.30
0 -9 8 1.83 0.32
0 -9 8 1.56 0.34
0 -9 9 3.52 0.31
0 9 9 2.93 0.25
0 -9 10 0.07 0.19
0 10 0 0.21 0.29
0 10 1 6.73 0.39
0 10 -1 7.24 0.41
0 10 2 1.65 0.28
0 10 -2 1.93 0.32
0 -10 3 3.88 0.36
0 10 3 3.32 0.29
0 -10 4 1.31 0.31
0 10 4 0.67 0.22
0 10 5 0.39 0.17
0 -10 5 -0.03 0.27
0 10 -5 0.04 0.25
0 -10 6 1.06 0.25
0 -10 7 3.74 0.24
0 11 0 -0.14 0.14
0 11 -1 -0.05 0.15
0 11 -2 0.56 0.15
-1 0 16 -0.15 0.38
-1 0 15 6.57 0.57
-1 0 14 0.11 0.54
-1 0 13 12.08 0.75
-1 0 12 0.02 0.53
-1 0 11 190.21 5.12
-1 0 11 188.67 5.08
-1 0 10 -0.01 0.46
-1 0 10 0.28 0.43
-1 0 9 0.55 0.38
-1 0 9 0.08 0.39
-1 0 8 -0.38 1.16
-1 0 8 -0.69 1.34
-1 0 7 945.32 25.70
-1 0 7 924.02 26.81
-1 0 6 1.15 0.93
-1 0 6 -0.11 1.23
1 0 -6 0.18 0.57
-1 0 5 104.75 4.29
1 0 -5 107.79 3.46
-1 0 5 107.81 3.68
-1 0 4 1.80 1.15
-1 0 4 1.62 0.69
-1 0 3 505.31 13.59
-1 0 3 524.32 13.61
-1 0 3 520.01 14.19
-1 0 2 3.44 0.81
-1 0 2 2.71 0.56
1 0 -2 2.67 0.84
-1 0 1 36.33 1.32
1 0 -1 37.34 1.27
-1 0 1 35.80 1.24
-1 0 0 0.74 0.34
1 0 0 0.26 0.29
-1 0 0 0.12 0.44
-1 0 -1 47.87 1.62
-1 0 -2 0.15 0.46
-1 0 -3 238.31 6.45
1 0 4 0.15 0.43
1 0 4 0.55 1.19
1 0 5 190.30 6.76
1 0 6 0.27 1.40
1 0 6 -0.12 1.27
1 0 7 77.79 4.47
1 0 7 103.04 5.14
1 0 8 -0.72 1.52
1 0 8 -0.25 0.42
1 0 8 0.46 0.39
1 0 8 0.02 0.36
1 0 9 109.59 3.02
1 0 9 105.56 2.96
1 0 9 107.73 2.96
1 0 10 0.05 0.50
1 0 10 -0.03 0.48
1 0 11 26.42 1.02
1 0 11 26.36 1.02
1 0 12 0.25 0.55
1 0 12 0.52 0.55
1 0 13 6.66 0.63
1 0 13 7.35 0.63
1 0 14 -0.51 0.48
1 0 15 10.10 0.54
-1 -1 16 0.01 0.36
-1 1 16 0.42 0.35
-1 -1 16 0.41 0.36
-1 -1 15 2.07 0.48
-1 1 15 1.80 0.46
-1 1 15 1.12 0.51
-1 -1 15 1.80 0.48
-1 1 14 6.77 0.64
-1 1 14 7.31 0.60
-1 -1 14 6.73 0.61
-1 -1 14 7.14 0.61
-1 -1 13 38.57 1.35
-1 1 13 42.77 1.38
-1 -1 13 39.72 1.35
-1 1 13 41.58 1.34
-1 -1 12 18.92 0.85
-1 1 12 19.14 0.84
-1 -1 12 19.56 0.85
-1 -1 12 18.29 0.93
-1 1 12 19.32 0.87
-1 -1 11 1.09 0.52
-1 1 11 0.12 0.51
-1 -1 11 1.03 0.55
-1 1 11 1.12 0.50
-1 -1 11 0.55 0.50
-1 -1 10 1.09 0.47
-1 -1 10 1.53 0.46
-1 1 10 0.62 0.46
-1 1 10 0.64 0.44
-1 -1 10 1.21 0.45
-1 -1 9 101.59 2.80
-1 -1 9 103.40 2.80
-1 1 9 102.17 2.78
-1 -1 9 100.56 2.79
-1 -1 8 46.20 3.47
-1 1 8 44.33 3.25
-1 -1 8 51.40 2.89
-1 1 8 46.75 2.79
-1 -1 7 0.57 1.44
-1 1 7 -0.13 1.21
-1 -1 7 0.26 1.08
-1 1 7 -0.08 1.05
-1 1 6 1.06 1.10
-1 -1 6 1.60 1.36
1 1 -6 0.19 0.75
-1 -1 5 266.20 8.23
1 -1 -5 250.68 8.07
-1 1 5 267.89 7.48
-1 1 5 271.60 8.06
1 1 -4 742.03 18.46
1 -1 -4 663.69 17.81
-1 1 4 706.56 18.71
1 -1 -4 637.39 18.69
1 -1 -4 652.60 17.86
-1 1 4 696.11 18.26
-1 1 3 3.00 0.77
1 -1 -3 2.39 0.66
1 -1 -3 2.31 0.55
1 -1 -3 3.57 1.10
1 -1 -3 2.60 0.81
-1 1 3 4.51 1.12
1 -1 -2 1247.18 33.17
1 -1 -2 1273.21 32.93
1 -1 -2 1247.13 32.93
1 -1 -2 1270.86 32.89
1 1 -1 2725.92 70.51
1 -1 -1 2718.74 70.66
1 -1 -1 2747.55 70.65
-1 1 0 1310.94 33.71
-1 1 0 1326.43 33.75
1 -1 0 1240.44 33.74
-1 -1 0 1284.95 33.77
-1 1 -1 688.39 18.22
-1 -1 -1 691.03 18.50
1 -1 1 701.48 18.30
1 1 1 663.10 18.40
1 -1 1 680.68 18.13
1 1 1 685.75 18.02
1 1 2 837.67 22.67
-1 1 -2 892.54 22.69
1 1 2 847.39 23.06
1 -1 2 843.51 22.49
1 -1 3 574.15 12.79
1 -1 3 634.61 12.35
-1 1 -3 604.58 12.65
1 1 3 596.57 13.45
1 1 3 598.00 13.07
1 -1 4 304.80 9.18
-1 1 -4 329.78 9.07
1 1 4 326.27 9.66
1 -1 4 317.31 8.66
-1 1 -5 195.72 5.95
1 1 5 195.80 6.83
1 1 6 117.72 5.22
1 -1 6 121.88 5.49
1 1 6 118.28 5.07
1 1 7 34.80 2.79
1 -1 7 41.52 3.26
1 1 7 45.39 3.25
1 1 8 117.17 3.16
1 -1 8 128.13 6.24
1 -1 8 113.64 3.16
1 -1 8 118.15 3.16
1 -1 8 119.32 3.20
1 1 8 115.98 3.17
1 1 9 2.52 0.45
1 1 9 2.54 0.48
1 -1 9 2.73 0.44
1 -1 9 2.55 0.46
1 -1 9 2.55 0.52
1 -1 10 29.43 1.15
1 -1 10 31.23 1.06
1 1 10 30.21 1.07
1 1 10 28.84 1.07
1 -1 10 31.33 1.07
1 -1 11 97.70 2.76
1 1 11 99.79 2.78
1 1 11 98.55 2.79
1 -1 11 98.52 2.77
1 -1 11 94.97 2.85
1 1 12 0.57 0.56
1 -1 12 0.44 0.55
1 1 12 0.40 0.59
1 -1 12 1.04 0.53
1 1 13 3.73 0.58
1 1 13 4.48 0.61
1 -1 13 4.60 0.56
1 -1 13 3.73 0.57
1 -1 14 -0.13 0.44
1 -1 14 -0.02 0.46
1 1 14 -0.06 0.47
1 -1 15 2.01 0.39
-1 -1 -16 0.10 0.23
-1 1 -16 0.31 0.18
1 -2 -17 0.89 0.17
-1 -2 17 1.14 0.20
-1 -2 16 1.48 0.33
-1 -2 16 1.30 0.35
-1 -2 15 0.06 0.43
-1 -2 15 0.20 0.41
-1 2 15 -0.07 0.40
-1 -2 14 28.46 1.01
-1 2 14 27.86 1.00
-1 -2 14 27.43 1.03
-1 -2 13 9.83 0.77
-1 -2 13 10.04 0.66
-1 2 13 10.69 0.65
-1 -2 13 10.41 0.68
-1 -2 12 73.25 2.24
-1 2 12 73.49 2.15
-1 -2 12 73.53 2.16
-1 -2 12 76.34 2.18
-1 -2 11 7.98 0.60
-1 -2 11 7.47 0.64
-1 2 11 8.12 0.59
-1 -2 11 7.41 0.58
-1 2 10 -0.32 0.47
-1 -2 10 0.12 0.42
-1 -2 10 -0.01 0.46
-1 -2 10 0.13 0.45
-1 2 10 0.04 0.43
-1 -2 10 0.38 0.45
-1 -2 9 24.33 0.84
-1 -2 9 22.94 0.82
-1 -2 9 23.90 0.84
-1 2 9 20.85 0.81
-1 2 9 21.87 0.82
-1 -2 8 2.84 0.38
-1 -2 8 3.16 0.35
-1 2 8 3.55 1.31
-1 -2 8 2.51 0.38
-1 2 7 5.71 1.37
-1 -2 7 1.94 0.33
1 -2 -6 65.54 3.75
-1 2 6 79.83 3.50
1 -2 -5 3.81 1.26
1 2 -5 4.33 1.12
1 -2 -5 3.73 1.18
1 -2 -5 4.23 0.78
1 -2 -5 2.71 0.49
-1 2 5 4.82 1.19
1 -2 -4 4.95 1.13
-1 2 4 5.54 1.12
1 -2 -4 5.00 1.32
1 2 -4 6.33 1.20
1 -2 -3 23.70 1.78
1 2 -3 22.54 1.64
1 -2 -3 22.97 1.69
1 -2 -2 774.76 21.27
-1 -2 2 795.62 21.34
1 -2 -2 794.32 21.51
1 2 -2 829.96 21.68
1 -2 -1 179.07 5.59
1 2 -1 183.18 5.65
-1 2 1 173.75 5.38
-1 2 0 839.76 22.34
1 2 0 840.52 22.36
1 2 0 813.03 22.35
-1 -2 0 837.82 22.46
-1 -2 -1 745.86 20.21
1 2 1 744.76 20.62
-1 -2 -1 775.14 20.77
1 2 1 741.49 20.37
-1 2 -1 797.18 20.55
-1 2 -2 2.77 1.02
-1 -2 -2 2.21 0.99
-1 -2 -2 3.76 1.35
1 2 2 2.28 0.73
1 -2 2 1.52 0.99
1 2 2 2.87 1.05
1 -2 3 158.29 5.47
-1 2 -3 169.67 5.42
-1 -2 -3 159.18 5.36
1 -2 4 10.73 0.95
1 -2 4 10.45 1.29
-1 2 -4 10.13 1.21
1 2 4 10.09 1.53
-1 -2 -4 7.90 1.43
-1 2 -5 41.85 2.26
1 -2 5 38.15 1.70
1 2 5 38.65 2.41
1 2 6 229.96 8.48
1 2 6 234.62 8.15
1 -2 7 6.29 0.45
1 -2 7 6.56 0.44
1 -2 8 8.71 0.55
1 2 8 8.55 0.53
1 -2 8 9.10 0.55
1 -2 8 8.54 0.51
1 -2 9 53.13 1.56
1 2 9 50.37 1.57
1 -2 9 49.85 1.60
1 -2 9 53.49 1.54
1 -2 10 17.35 0.78
1 -2 10 16.44 0.86
1 -2 10 19.26 0.77
1 2 10 17.40 0.81
1 -2 11 96.25 2.73
1 -2 11 96.49 2.81
1 2 11 98.58 2.76
1 -2 11 95.32 2.71
1 -2 12 58.55 1.76
1 -2 12 59.48 1.79
1 -2 12 59.56 1.90
1 2 12 57.56 1.82
1 -2 13 4.22 0.55
1 -2 13 4.18 0.51
1 -2 14 1.01 0.44
-1 -2 -15 1.59 0.36
-1 2 -15 1.13 0.26
1 -2 15 1.91 0.35
-1 -2 -16 0.33 0.19
-1 3 16 0.44 0.23
-1 -3 16 0.17 0.28
-1 -3 15 4.65 0.40
-1 -3 15 5.57 0.45
-1 -3 14 2.36 0.45
-1 -3 14 2.25 0.59
-1 -3 14 3.21 0.50
-1 3 13 3.52 0.57
-1 -3 13 3.86 0.51
-1 -3 13 3.36 0.54
-1 3 13 3.29 0.50
-1 3 12 8.38 0.65
-1 -3 12 7.42 0.58
-1 -3 12 7.38 0.61
-1 3 12 7.04 0.56
-1 -3 11 3.15 0.55
-1 3 11 1.81 0.48
-1 -3 11 1.83 0.50
-1 3 11 1.43 0.52
-1 3 10 3.27 0.47
-1 -3 10 3.28 0.51
-1 3 10 3.63 0.50
-1 3 9 10.71 0.56
-1 3 9 10.47 0.54
-1 -3 9 10.45 0.56
-1 3 8 122.35 3.25
1 3 -8 118.53 3.23
-1 3 8 124.76 5.62
-1 -3 8 121.04 3.27
-1 3 7 67.37 3.75
-1 3 6 281.51 9.40
1 -3 -5 177.59 6.54
1 -3 -5 162.27 5.60
