#------------------------------------------------------------------------------
#$Date: 2021-12-17 04:59:22 +0200 (Fri, 17 Dec 2021) $
#$Revision: 271493 $
#$URL: file:///home/coder/svn-repositories/cod/cif/2/24/39/2243955.cif $
#------------------------------------------------------------------------------
#
# This file is available in the Crystallography Open Database (COD),
# http://www.crystallography.net/. The original data for this entry
# were provided by IUCr Journals, http://journals.iucr.org/.
#
# The file may be used within the scientific community so long as
# proper attribution is given to the journal article from which the
# data were obtained.
#
data_2243955
loop_
_publ_author_name
'Halz, Jan Henrik'
'Hentsch, Andreas'
'Wagner, Christoph'
'Merzweiler, Kurt'
_publ_section_title
;
Synthesis and crystal structures of three Schiff bases derived from
3-formylacetylacetone and o-, m- and p-aminobenzoic
acid
;
_journal_issue 1
_journal_name_full 'Acta Crystallographica Section E'
_journal_page_first
;
;
_journal_paper_doi 10.1107/S2056989021013050
_journal_volume 78
_journal_year 2022
_chemical_formula_iupac 'C13 H13 N O4'
_chemical_formula_moiety 'C13 H13 N O4'
_chemical_formula_sum 'C13 H13 N O4'
_chemical_formula_weight 247.24
_chemical_name_common
;
3-[(3-Carboxyphenylamino)methylidene]pentane-2,4-dione
;
_chemical_name_systematic
;
3-[(2-Acetyl-3-oxobut-1-en-1-yl)amino]benzoic acid
;
_space_group_crystal_system orthorhombic
_space_group_IT_number 62
_space_group_name_Hall '-P 2ac 2n'
_space_group_name_H-M_alt 'P n m a'
_atom_sites_solution_hydrogens mixed
_atom_sites_solution_primary dual
_audit_creation_method
;
Olex2 1.2
(compiled 2018.05.29 svn.r3508 for OlexSys, GUI svn.r5506)
;
_cell_angle_alpha 90
_cell_angle_beta 90
_cell_angle_gamma 90
_cell_formula_units_Z 4
_cell_length_a 11.4880(4)
_cell_length_b 6.4726(3)
_cell_length_c 15.2012(5)
_cell_measurement_reflns_used 10416
_cell_measurement_temperature 170
_cell_measurement_theta_max 29.72
_cell_measurement_theta_min 2.68
_cell_volume 1130.32(8)
_computing_cell_refinement
;
X-Area (Stoe, 2016)
;
_computing_data_collection
;
X-Area (Stoe, 2016)
;
_computing_data_reduction
;
X-Area (Stoe, 2016)
;
_computing_molecular_graphics
;
DIAMOND (Brandenburg et al., 2019)
;
_computing_publication_material
;
OLEX2 (Dolomanov et al., 2009)
;
_computing_structure_refinement
;
SHELXL (Sheldrick, 2015b)
;
_computing_structure_solution
;
SHELXT (Sheldrick, 2015a)
;
_diffrn_ambient_temperature 170
_diffrn_detector 'image plate (34 cm diameter)'
_diffrn_detector_area_resol_mean 6.67
_diffrn_measured_fraction_theta_full 0.998
_diffrn_measured_fraction_theta_max 0.999
_diffrn_measurement_device '2-circle diffractometer'
_diffrn_measurement_device_type 'Stoe IPDS 2T'
_diffrn_measurement_method 'rotation method, \w scans'
_diffrn_radiation_monochromator 'plane graphite'
_diffrn_radiation_type MoK\a
_diffrn_radiation_wavelength 0.71073
_diffrn_reflns_av_R_equivalents 0.0386
_diffrn_reflns_av_unetI/netI 0.0207
_diffrn_reflns_limit_h_max 13
_diffrn_reflns_limit_h_min -14
_diffrn_reflns_limit_k_max 7
_diffrn_reflns_limit_k_min -8
_diffrn_reflns_limit_l_max 19
_diffrn_reflns_limit_l_min -18
_diffrn_reflns_number 4667
_diffrn_reflns_theta_full 25.242
_diffrn_reflns_theta_max 26.994
_diffrn_reflns_theta_min 2.680
_diffrn_source
'sealed X-ray tube, 12 x 0.4 mm long-fine focus'
_exptl_absorpt_coefficient_mu 0.109
_exptl_absorpt_correction_type none
_exptl_absorpt_process_details none
_exptl_crystal_colour 'clear yellow'
_exptl_crystal_density_diffrn 1.453
_exptl_crystal_density_method 'not measured'
_exptl_crystal_description needle
_exptl_crystal_F_000 520
_exptl_crystal_size_max 0.16
_exptl_crystal_size_mid 0.073
_exptl_crystal_size_min 0.073
_refine_diff_density_max 0.351
_refine_diff_density_min -0.246
_refine_ls_extinction_method none
_refine_ls_goodness_of_fit_ref 1.083
_refine_ls_hydrogen_treatment mixed
_refine_ls_matrix_type full
_refine_ls_number_parameters 126
_refine_ls_number_reflns 1346
_refine_ls_number_restraints 0
_refine_ls_restrained_S_all 1.083
_refine_ls_R_factor_all 0.0546
_refine_ls_R_factor_gt 0.0440
_refine_ls_shift/su_max 0.000
_refine_ls_shift/su_mean 0.000
_refine_ls_structure_factor_coef Fsqd
_refine_ls_weighting_details
'w=1/[\s^2^(Fo^2^)+(0.0692P)^2^+0.4804P] where P=(Fo^2^+2Fc^2^)/3'
_refine_ls_weighting_scheme calc
_refine_ls_wR_factor_gt 0.1169
_refine_ls_wR_factor_ref 0.1277
_reflns_number_gt 1118
_reflns_number_total 1346
_reflns_threshold_expression 'I > 2\s(I)'
_cod_data_source_file wm5628sup1.cif
_cod_data_source_block 2
_cod_database_code 2243955
_shelx_space_group_comment
;
The symmetry employed for this shelxl refinement is uniquely defined
by the following loop, which should always be used as a source of
symmetry information in preference to the above space-group names.
They are only intended as comments.
;
_shelx_estimated_absorpt_t_min 0.983
_shelx_estimated_absorpt_t_max 0.992
_shelx_hkl_file
;
-12 -1 9 1.57 1.15
-12 0 9 29.97 1.09
-11 -4 10 1.51 1.71
-10 -1 6 100.63 1.37
-10 0 6 36.74 0.83
-9 -4 7 78.20 1.91
-9 -3 6 108.74 1.75
-8 -4 6 5.15 1.04
-7 -4 5 13.25 1.28
-7 -3 4 4.34 1.11
-7 -1 3 599.90 2.23
-7 5 8 4.00 0.64
-6 3 4 17.86 0.39
-6 5 7 1.03 0.64
-5 -7 9 3.63 2.19
-5 -2 2 190.34 1.35
-4 -6 6 10.16 1.23
-4 -4 3 15.18 0.84
-4 -3 2 162.60 1.54
-4 4 4 164.87 1.21
-4 7 11 2.70 1.51
-3 -2 1 118.25 1.09
-3 5 5 1.57 0.79
-2 -7 7 8.82 1.62
-2 -6 5 5.46 1.35
-1 -7 7 2.14 1.25
-1 -5 3 4.04 1.22
-1 -3 1 414.41 1.90
0 -5 3 2.26 0.82
0 7 9 23.08 1.85
1 5 4 20.47 1.03
1 6 6 6.95 1.00
1 7 9 1.03 1.57
2 5 4 6.77 1.00
2 6 6 4.11 1.01
2 7 9 3.67 1.86
3 -5 3 12.04 0.93
3 7 9 -1.32 1.73
4 -7 7 -2.04 1.27
4 -4 2 3.40 0.59
4 2 1 0.25 0.73
4 4 3 14.19 1.11
5 -6 5 10.09 0.99
5 3 2 214.76 1.66
5 6 7 4.12 1.72
5 7 10 18.50 2.32
7 3 3 332.82 2.40
7 5 6 1.73 1.48
7 6 8 77.09 2.03
8 -5 5 20.06 0.73
8 6 9 15.21 2.26
12 4 9 18.05 1.95
13 1 7 -3.95 1.25
13 3 9 1.60 1.95
-13 -1 11 -2.98 1.30
-13 0 11 21.26 1.14
-12 -3 10 25.56 1.71
-10 -5 10 7.06 1.62
-10 -4 8 20.81 1.72
-10 -3 7 -1.01 0.93
-9 -2 5 131.48 1.64
-9 1 5 93.19 0.74
-9 5 11 1.12 0.71
-8 -6 9 18.72 2.19
-8 -5 7 2.17 1.73
-8 -2 4 1.13 0.97
-8 1 4 11.79 0.39
-7 -6 8 64.81 2.25
-7 -5 6 -2.12 1.61
-7 6 11 0.13 0.94
-6 -6 7 0.81 1.61
-6 -4 4 27.21 1.16
-6 -3 3 0.91 1.01
-6 6 10 62.88 1.47
-4 -7 8 4.13 1.54
-4 -5 4 15.63 1.07
-4 6 8 -0.20 0.98
-3 -6 5 7.20 1.58
-2 -5 3 1.07 1.17
-2 -4 2 45.97 0.97
-2 3 2 115.77 0.90
-2 6 7 5.62 1.10
-2 7 10 14.04 1.52
-1 4 3 62.87 1.12
0 -1 0 7.29 0.22
3 4 3 38.29 1.17
4 -5 3 23.53 0.94
4 -3 1 68.94 0.69
4 3 2 159.54 1.55
4 6 7 6.30 1.62
4 7 10 -3.30 2.07
5 -7 7 -0.03 1.36
5 5 5 3.68 1.08
6 4 4 25.05 1.35
6 6 8 5.27 1.90
7 -6 6 7.86 0.97
7 -4 3 5.49 0.48
8 -1 2 19.36 0.45
8 0 2 105.44 0.96
8 4 5 11.73 1.12
8 5 7 -1.56 1.73
9 1 3 397.99 2.13
9 4 6 28.79 1.70
9 5 8 13.32 2.00
10 4 7 0.84 1.64
10 5 9 2.91 1.80
11 4 8 -0.11 1.42
12 1 6 73.92 1.42
12 3 8 6.19 1.53
13 2 8 34.11 1.64
14 1 9 41.92 1.62
-12 -2 9 22.93 1.52
-11 -3 8 1.60 1.49
-11 -1 7 11.70 1.01
-11 0 7 0.20 0.77
-10 -2 6 22.30 1.11
-9 -5 8 8.37 1.41
-9 3 7 4.98 0.21
-7 -2 3 6.45 0.88
-6 -7 9 33.95 2.30
-6 -5 5 31.97 1.33
-6 -1 2 190.43 1.28
-5 -7 8 0.97 2.07
-5 -6 6 33.81 1.49
-5 -4 3 52.67 1.49
-4 -1 1 241.55 1.13
-4 0 1 0.21 0.29
-3 -7 7 -2.40 1.30
-3 -4 2 4.50 0.94
-3 7 11 50.65 1.86
-2 -3 1 133.26 1.27
-2 5 5 28.00 0.95
-1 -7 6 10.13 1.67
-1 -6 4 -0.68 1.19
-1 2 1 2.42 0.33
-1 6 7 185.66 2.18
-1 7 10 2.33 1.28
0 -7 6 -0.64 1.14
0 -6 4 94.06 1.70
0 4 3 -2.81 0.89
0 7 10 -2.85 1.83
1 -7 6 7.67 1.14
1 -6 4 0.25 0.86
1 4 3 57.07 1.19
1 7 10 -0.82 1.73
2 -7 6 9.70 1.14
2 -6 4 15.34 1.17
2 4 3 7.65 0.98
2 7 10 16.97 2.04
3 -7 6 1.74 1.40
3 -6 4 30.74 1.20
3 2 1 112.85 0.96
3 6 7 -0.39 1.55
3 7 10 -1.40 1.41
4 5 5 97.68 1.60
5 -4 2 52.20 0.81
6 0 1 55.85 0.64
6 2 2 481.02 2.25
6 5 6 16.08 1.61
7 -7 8 1.71 1.31
7 6 9 33.82 1.86
8 2 3 15.14 0.80
8 3 4 4.24 0.92
8 6 10 -1.56 2.04
9 -2 3 29.04 0.37
10 1 4 165.90 1.62
11 1 5 7.48 1.07
11 3 7 4.04 1.41
12 -2 6 25.27 0.66
12 2 7 7.24 1.47
13 -1 7 0.26 0.77
13 0 7 66.26 1.40
-13 1 11 1.40 0.87
-12 1 9 0.86 0.66
-11 -4 9 1.87 1.37
-11 -2 7 0.48 1.14
-10 -5 9 3.29 1.50
-10 1 6 100.90 0.86
-9 -4 6 33.06 1.63
-9 -3 5 54.20 1.45
-8 -6 8 4.21 1.83
-8 -4 5 6.50 1.38
-7 -6 7 0.66 1.90
-6 0 2 717.48 1.74
-5 -5 4 32.61 1.23
-5 -3 2 193.04 1.69
-4 -7 7 -1.68 1.40
-4 -6 5 28.53 1.35
-4 2 2 2.34 0.24
-4 3 3 12.58 0.47
-3 -5 3 15.22 1.04
-3 6 8 2.80 1.10
-2 -7 6 10.00 1.80
-2 -6 4 20.60 1.48
-2 7 11 17.52 1.67
-1 3 2 441.48 1.76
-1 5 5 8.91 1.06
0 -8 8 3.12 2.06
0 2 1 1.24 0.60
0 6 7 -1.81 0.94
1 -8 8 9.99 2.06
1 6 7 180.45 2.12
2 -8 8 -0.19 1.67
2 2 1 26.83 0.80
2 5 5 28.51 1.38
2 6 7 5.13 1.12
3 3 2 68.80 1.00
3 5 5 2.50 0.98
3 7 11 49.00 2.26
4 -7 6 -1.07 1.32
4 7 11 6.59 1.69
5 -5 3 155.72 1.39
5 1 1 600.82 1.91
5 4 4 51.44 1.45
5 6 8 -1.66 1.26
6 -7 7 1.34 1.29
6 -6 5 -3.10 0.90
6 -1 1 5.94 0.26
6 3 3 -1.05 0.72
6 6 9 83.85 2.34
7 -5 4 3.49 0.71
7 1 2 11.66 0.74
7 4 5 15.21 1.32
7 5 7 3.84 1.63
8 5 8 4.58 1.68
8 6 11 1.29 2.10
9 2 4 33.67 1.26
9 3 5 56.14 1.31
9 5 9 2.14 1.78
10 2 5 12.16 1.11
10 3 6 60.23 1.43
10 5 10 5.24 1.64
11 2 6 9.30 1.32
11 4 9 4.28 1.76
12 0 6 33.74 1.14
14 0 9 4.02 1.34
-13 -1 10 1.03 1.24
-12 -3 9 4.67 1.60
-12 -1 8 9.20 0.96
-12 2 10 6.71 0.44
-10 -4 7 -2.14 1.35
-10 -3 6 78.62 1.71
-9 -6 9 -3.29 1.89
-9 -5 7 3.41 1.78
-8 -5 6 0.61 1.46
-8 -3 4 5.15 0.89
-8 5 10 96.08 1.19
-7 -5 5 1.60 1.58
-7 -4 4 0.16 0.94
-7 1 3 630.46 1.26
-7 3 5 19.08 0.36
-7 6 12 1.19 0.82
-7 6 12 0.05 0.58
-6 -7 8 -0.06 1.89
-6 -6 6 0.75 1.25
-6 -2 2 436.91 2.04
-6 6 11 0.94 1.19
-5 -7 7 1.22 1.74
-5 -6 5 10.29 1.49
-5 4 5 26.99 0.72
-5 5 7 2.51 0.84
-4 -4 2 2.34 0.98
-4 -2 1 2.92 0.51
-4 6 9 29.50 1.30
-3 -7 6 -1.81 1.76
-3 -6 4 35.07 1.56
-3 -3 1 16.94 0.92
-3 7 12 35.72 1.59
-2 -8 8 -3.16 1.87
-2 6 8 -0.73 1.25
-1 -8 8 8.16 1.63
-1 -1 0 1.91 0.25
-1 7 11 -0.78 1.30
0 3 2 0.60 0.67
0 5 5 55.63 1.20
0 7 11 -1.94 1.88
1 -5 2 139.75 1.60
1 -2 0 1.22 0.45
1 2 1 4.14 0.53
1 3 2 419.43 1.94
1 5 5 7.06 0.95
1 7 11 1.01 1.99
2 3 2 116.49 1.14
2 7 11 14.00 1.84
4 -6 4 57.80 1.29
4 6 8 -1.74 1.25
5 5 6 -0.99 1.05
7 6 10 4.14 1.61
8 4 6 6.53 1.05
9 -6 7 26.83 1.03
9 0 3 40.44 0.85
9 4 7 70.88 1.90
10 4 8 15.52 1.39
12 -1 6 72.13 1.10
12 3 9 2.60 1.58
13 1 8 3.83 1.26
13 2 9 1.74 1.21
14 -1 9 43.21 1.25
-13 -2 10 16.64 1.42
-13 0 10 20.60 1.03
-12 -2 8 8.31 1.34
-12 0 8 12.04 0.86
-11 -4 8 -2.95 1.65
-11 -3 7 3.14 1.44
-10 -5 8 2.82 1.75
-10 -1 5 288.16 1.88
-9 -1 4 52.72 1.05
-9 4 9 3.65 0.46
-9 5 12 7.19 0.86
-8 3 6 0.11 0.25
-7 -3 3 320.37 2.17
-7 5 9 13.45 0.79
-6 -5 4 5.93 1.33
-6 -4 3 15.10 1.03
-6 5 8 1.97 0.78
-4 -7 6 -0.90 1.87
-4 -5 3 20.56 1.11
-3 -8 8 1.61 2.23
-3 5 6 1.41 0.67
-2 7 12 11.20 1.67
-1 -7 5 0.92 1.57
-1 -5 2 143.38 1.79
-1 -4 1 3.41 0.91
-1 6 8 21.03 1.42
-1 7 12 -2.88 1.65
0 -7 5 11.47 1.19
0 -5 2 -0.67 0.79
0 -4 1 1.87 0.65
0 6 8 17.14 1.41
1 -7 5 -1.51 1.04
1 -4 1 4.22 0.61
1 6 8 20.30 1.46
2 -7 5 1.36 1.42
2 -5 2 19.78 0.98
2 -4 1 17.08 0.85
2 -2 0 2903.55 2.98
2 6 8 3.79 1.53
3 6 8 1.29 1.15
3 7 12 24.07 2.41
4 4 4 166.06 1.71
4 5 6 14.62 1.48
5 -7 6 -2.10 1.15
5 2 2 191.47 1.48
5 3 3 569.41 2.68
5 6 9 2.79 1.31
6 4 5 -1.21 1.27
6 5 7 -1.48 1.44
6 6 10 65.93 2.48
7 2 3 7.56 1.03
7 3 4 7.84 0.95
7 6 11 -0.24 2.26
8 -6 6 0.99 0.80
9 -1 3 414.92 1.51
9 5 10 10.63 2.16
10 -2 4 52.20 0.59
10 0 4 70.98 1.05
11 -2 5 1.29 0.44
11 0 5 1.89 0.80
11 3 8 0.37 1.57
11 4 10 -5.49 1.83
12 1 7 17.79 1.16
12 2 8 12.87 1.54
-11 -5 9 -2.97 2.10
-11 1 7 13.40 0.59
-10 -2 5 9.15 1.08
-9 -6 8 5.03 1.93
-9 -4 5 66.15 1.70
-9 -2 4 35.44 1.15
-8 -6 7 4.00 1.46
-8 -2 3 15.72 0.95
-8 -1 3 2.40 0.72
-7 -7 8 -1.12 1.71
-7 -6 6 8.50 1.37
-6 -7 7 3.05 2.12
-6 -6 5 0.77 1.67
-6 -3 2 69.34 1.36
-6 4 6 5.89 0.52
-5 -5 3 147.01 2.02
-4 -6 4 48.83 1.50
-4 -3 1 63.52 1.17
-3 6 9 3.44 1.15
-2 -8 7 1.66 1.84
-2 -7 5 4.98 1.53
-2 -5 2 18.29 1.25
-2 -4 1 14.32 0.96
-2 4 4 78.44 1.15
-2 5 6 38.40 1.20
-1 -8 7 37.05 2.14
-1 -6 3 19.22 1.44
-1 -2 0 0.23 0.43
0 -8 7 -1.53 1.44
0 -6 3 1.12 1.14
0 7 12 1.12 1.77
1 -8 7 37.43 1.76
1 -6 3 15.26 1.16
1 7 12 -5.24 1.83
2 -8 7 -1.89 1.59
2 -6 3 0.34 1.12
2 7 12 6.20 1.66
3 -7 5 -0.35 1.23
3 -5 2 18.79 0.95
3 4 4 117.45 1.59
3 5 6 -0.76 1.34
4 1 1 236.09 1.21
4 6 9 24.87 1.77
5 -6 4 4.54 0.91
7 -7 7 1.78 1.21
7 -6 5 -0.57 0.86
7 -3 2 3.08 0.23
7 4 6 11.09 1.43
7 5 8 1.66 1.30
8 1 3 1.32 0.80
8 3 5 53.77 1.27
8 5 9 2.49 1.38
9 3 6 104.90 1.87
10 3 7 0.03 1.28
10 4 9 0.15 1.62
11 -1 5 7.77 0.72
12 3 10 23.85 2.06
13 0 8 30.33 1.29
13 2 10 12.99 1.90
-13 -2 9 2.08 1.29
-13 -1 9 -1.60 1.09
-12 -4 9 8.92 1.50
-12 -3 8 3.97 1.37
-11 -2 6 15.58 1.23
-11 -1 6 136.60 1.51
-10 -5 7 0.05 1.80
-10 -4 6 4.71 1.09
-10 0 5 9.46 0.62
-9 -5 6 30.64 1.52
-9 0 4 35.72 0.73
-8 -5 5 21.62 1.29
-8 -4 4 4.33 1.05
-8 4 8 4.31 0.50
-7 -5 4 3.44 1.37
-7 4 7 3.58 0.56
-5 -7 6 0.48 1.44
-5 -6 4 7.15 1.48
-5 -4 2 55.06 1.22
-5 -2 1 34.97 0.90
-5 -1 1 561.44 1.84
-5 6 11 10.05 1.25
-4 6 10 45.10 1.52
-3 -8 7 -1.41 1.87
-3 -7 5 1.72 1.29
-3 -5 2 17.95 1.34
-2 -6 3 6.00 1.25
-2 -2 0 2992.69 4.17
-2 -1 0 1255.73 2.13
-2 6 9 1.66 1.35
-1 4 4 3.07 0.91
-1 5 6 43.88 1.35
0 5 6 2.93 1.11
1 5 6 44.05 1.41
2 4 4 75.77 1.31
2 5 6 36.07 1.41
2 6 9 2.01 1.45
3 -8 7 2.89 1.33
3 -6 3 10.73 1.13
3 -4 1 36.70 0.70
3 6 9 0.25 1.25
4 -7 5 38.16 1.49
4 3 3 11.68 0.93
5 -3 1 200.07 0.85
5 4 5 23.96 1.37
5 5 7 3.87 1.12
5 6 10 -0.35 1.43
6 -7 6 5.25 1.20
6 -5 3 -0.57 0.64
6 -4 2 161.04 1.03
6 3 4 13.50 1.16
6 5 8 1.57 1.46
6 6 11 0.92 1.90
7 6 12 2.32 1.73
8 2 4 4.31 0.98
8 4 7 1.75 1.09
9 1 4 53.34 1.14
9 2 5 130.08 1.68
9 4 8 15.09 1.25
9 5 11 0.17 1.92
10 -1 4 169.15 1.15
10 1 5 313.38 2.13
10 2 6 22.41 1.31
11 1 6 127.97 1.67
11 2 7 2.28 0.99
11 4 11 1.70 1.59
13 -2 8 27.85 0.93
13 -1 8 5.81 1.06
13 1 9 0.80 1.31
-12 -2 7 9.61 1.13
-11 -5 8 3.06 2.09
-11 -4 7 -0.93 1.20
-11 -3 6 60.33 1.60
-11 2 8 3.54 0.28
-10 -3 5 178.18 1.93
-10 4 11 1.37 0.54
-9 -6 7 31.45 2.28
-9 -3 4 34.89 1.09
-8 -6 6 -3.96 1.72
-8 -3 3 -0.82 1.19
-8 0 3 30.39 0.61
-8 5 11 2.82 0.90
-7 -7 7 2.58 1.95
-7 -6 5 4.29 1.59
-7 -4 3 4.32 0.96
-7 -2 2 8.86 0.93
-7 -1 2 11.02 0.75
-6 -7 6 1.40 1.84
-4 -8 7 -0.55 1.98
-4 -7 5 31.39 1.86
-3 -6 3 13.93 1.36
-3 -4 1 36.55 0.95
-3 1 1 81.59 0.18
-3 6 10 -1.00 1.20
-1 -8 6 0.77 1.80
-1 -7 4 5.06 1.49
-1 -3 0 0.08 0.67
-1 6 9 -1.13 0.99
0 -8 6 -1.56 1.94
0 -7 4 -0.55 1.46
0 -3 0 0.09 0.63
0 4 4 547.87 2.45
0 6 9 -0.98 1.28
1 -8 6 0.12 1.85
1 -7 4 2.75 1.48
1 -3 0 0.27 0.55
1 4 4 3.05 0.75
1 6 9 -1.46 1.33
4 -8 7 -1.62 1.45
4 -5 2 22.61 0.89
4 2 2 1.43 0.76
4 5 7 2.14 1.44
4 6 10 44.80 1.71
5 0 1 28.14 0.49
5 6 11 5.10 1.85
6 -6 4 5.81 0.93
6 1 2 195.24 1.34
6 4 6 0.05 1.26
6 6 12 2.04 2.04
7 0 2 19.25 0.62
7 5 9 14.46 1.41
8 5 10 109.09 2.24
9 -5 5 23.05 0.62
9 -4 4 18.24 0.36
9 5 12 2.84 2.05
10 4 10 -3.47 1.69
11 3 9 1.05 1.22
12 -3 7 11.17 0.50
12 0 7 15.56 1.12
12 2 9 24.92 1.72
12 3 11 3.26 2.01
-13 -3 9 -0.24 1.51
-13 0 9 -0.62 0.83
-13 1 10 0.98 0.70
-12 -4 8 5.35 1.65
-12 -1 7 19.13 0.97
-11 0 6 16.01 0.71
-7 -3 2 3.01 1.04
-7 5 10 1.43 0.86
-6 -6 4 5.82 1.68
-6 -5 3 -1.41 1.05
-6 -4 2 154.14 1.94
-6 5 9 113.32 1.39
-5 -7 5 5.83 1.97
-5 -3 1 194.64 1.66
-5 3 4 124.18 0.84
-4 -6 3 -0.87 1.53
-4 -5 2 21.93 1.11
-4 6 11 25.43 1.44
-3 5 7 0.60 0.96
-2 -8 6 -0.30 1.77
-2 -7 4 0.60 1.47
-2 6 10 32.49 1.53
2 -8 6 -0.99 1.28
2 -7 4 -0.54 0.98
2 -3 0 491.72 1.69
3 -8 6 -1.61 1.54
3 -2 0 0.36 0.25
3 3 3 40.03 0.88
3 5 7 2.46 1.37
3 6 10 1.40 1.28
4 -6 3 4.53 0.95
4 -4 1 1.83 0.59
4 4 5 136.85 1.63
5 -7 5 -1.92 1.18
5 5 8 8.15 1.63
6 2 3 78.45 1.08
7 3 5 18.18 1.04
7 4 7 5.23 1.45
8 3 6 -1.63 1.25
8 4 8 5.34 1.56
8 5 11 -2.85 2.07
9 3 7 7.34 1.44
9 4 9 5.36 1.35
10 -5 6 44.11 0.60
10 3 8 13.80 1.20
12 1 8 10.72 1.26
13 1 10 3.16 1.37
-12 -3 7 10.23 1.19
-11 -5 7 2.87 1.81
-11 -4 6 6.62 1.53
-10 -5 6 42.66 1.65
-10 -4 5 12.63 1.44
-9 -6 6 7.71 1.86
-9 -5 5 24.26 1.42
-9 -4 4 14.95 1.39
-8 -5 4 0.57 1.39
-8 -4 3 4.60 1.22
-7 -7 6 -1.34 2.15
-5 -5 2 65.94 1.71
-5 6 12 1.14 1.26
-4 -4 1 0.14 0.71
-3 -8 6 1.12 1.60
-3 -7 4 19.67 1.44
-3 -2 0 0.54 0.43
-3 -1 0 0.92 0.51
-3 4 5 24.21 0.86
-2 -3 0 489.03 2.06
-2 3 3 16.14 0.65
-2 5 7 2.66 1.01
-1 -6 2 12.35 1.37
-1 -5 1 109.08 1.64
-1 6 10 30.46 1.63
0 -6 2 39.89 1.45
0 -5 1 41.56 1.04
0 6 10 4.87 1.51
1 -6 2 9.25 1.19
1 -5 1 111.57 1.51
1 6 10 25.40 1.79
2 3 3 16.26 0.91
2 5 7 2.65 1.36
2 6 10 36.59 1.57
3 -7 4 24.14 1.15
3 1 1 78.73 0.70
3 4 5 23.70 1.17
4 6 11 33.19 1.73
5 3 4 121.43 1.37
5 6 12 3.12 1.56
6 5 9 117.22 2.07
6 6 13 9.98 1.83
7 -7 6 -1.37 1.11
7 5 10 -1.03 1.34
8 -7 7 -1.33 1.01
8 -5 4 1.06 0.53
10 4 11 -1.55 1.47
11 0 6 16.53 1.00
11 2 8 4.24 1.06
11 3 10 52.23 1.72
12 2 10 6.41 1.49
13 0 9 0.46 1.05
-13 -3 8 8.09 1.49
-13 -2 8 28.47 1.41
-13 -1 8 6.42 1.03
-12 -4 7 0.30 1.58
-12 0 7 13.32 0.82
-12 1 8 9.73 0.57
-11 -2 5 2.26 1.09
-10 -6 7 1.59 1.60
-10 -3 4 144.33 1.89
-10 -2 4 45.42 1.07
-10 -1 4 166.22 1.48
-9 -2 3 30.42 1.11
-8 -6 5 3.21 1.41
-7 -6 4 1.61 1.69
-7 -5 3 107.58 1.81
-7 0 2 18.96 0.58
-6 -7 5 6.41 1.53
-6 -2 1 15.32 0.68
-5 -6 3 18.93 1.34
-5 -4 1 26.05 1.22
-5 0 1 26.73 0.43
-5 4 6 114.02 1.13
-4 -8 6 2.98 1.66
-4 -7 4 10.12 1.39
-4 5 8 14.56 1.03
-3 -3 0 -0.17 0.83
-3 2 2 5.93 0.36
-3 6 11 14.08 1.39
-2 -8 5 0.98 1.72
-2 -6 2 8.64 1.06
-2 -5 1 44.29 1.17
-1 -8 5 3.33 1.97
-1 3 3 20.84 0.72
-1 5 7 0.27 0.82
0 -8 5 0.92 1.69
0 5 7 20.36 1.24
1 -8 5 -0.66 1.76
1 3 3 21.32 0.87
1 5 7 1.47 0.91
2 -6 2 13.05 1.16
2 -5 1 40.93 1.07
2 4 5 50.01 1.31
2 6 11 21.73 1.75
3 2 2 3.41 0.53
3 6 11 12.48 1.44
4 -8 6 2.15 1.42
4 -7 4 7.94 1.26
4 5 8 13.57 1.21
4 6 12 36.34 2.21
5 -6 3 19.46 1.06
5 -5 2 70.57 1.00
5 4 6 118.26 1.65
5 5 9 2.04 1.45
5 6 13 4.12 2.33
6 -7 5 10.42 1.20
6 4 7 3.96 1.27
7 1 3 586.08 2.32
7 2 4 1.46 0.72
7 5 11 4.23 1.78
8 -6 5 4.95 0.82
8 0 3 27.65 0.75
8 2 5 33.80 1.25
8 4 9 50.32 1.81
8 5 12 2.88 1.65
9 -6 6 9.22 0.79
9 2 6 49.09 1.33
9 4 10 3.76 1.34
10 0 5 9.80 0.74
10 2 7 0.58 0.89
10 3 9 -3.71 1.50
10 4 12 0.53 2.07
11 1 7 13.13 1.12
12 -1 7 19.18 0.92
-12 -2 6 27.49 1.33
-11 -3 5 5.48 1.24
-11 -1 5 5.28 0.91
-9 -3 3 275.52 2.16
-9 -1 3 398.07 2.00
-8 -7 6 -0.33 2.26
-8 -2 2 96.63 1.36
-8 5 12 5.38 0.94
-7 -4 2 0.77 0.95
-6 -6 3 -0.24 1.56
-6 -5 2 9.61 1.44
-6 -3 1 6.52 0.77
-6 -1 1 6.61 0.47
-5 -7 4 14.37 1.73
-5 6 13 3.62 1.33
-4 -2 0 26.18 0.82
