Crystallography Open Database
- COD Home
- Accessing COD Data
- Add Your Data
- Documentation
Information card for entry 7160656
Preview
Coordinates | 7160656.cif |
---|---|
Original paper (by DOI) | HTML |
Formula | C29 H45 N O6 |
---|---|
Calculated formula | C29 H45 N O6 |
Title of publication | Stereoselective total synthesis of cytotoxic cyclodepsipeptide menominin B: call for revision of the proposed structure. |
Authors of publication | Paipuri, Siva Ramakrishna; Nayak, Padyabharati; Raman, Resmi Kattukaran; Andugulapati, Sai Balaji; Pabbaraja, Srihari |
Journal of publication | Organic & biomolecular chemistry |
Year of publication | 2025 |
Journal volume | 23 |
Journal issue | 30 |
Pages of publication | 7115 - 7119 |
a | 11.4255 ± 0.0017 Å |
b | 14.326 ± 0.002 Å |
c | 27.2 ± 0.004 Å |
α | 90° |
β | 95.047 ± 0.009° |
γ | 90° |
Cell volume | 4434.9 ± 1.1 Å3 |
Cell temperature | 100 ± 2 K |
Ambient diffraction temperature | 100 ± 2 K |
Number of distinct elements | 4 |
Space group number | 4 |
Hermann-Mauguin space group symbol | P 1 21 1 |
Hall space group symbol | P 2yb |
Residual factor for all reflections | 0.1416 |
Residual factor for significantly intense reflections | 0.0979 |
Weighted residual factors for significantly intense reflections | 0.2499 |
Weighted residual factors for all reflections included in the refinement | 0.3105 |
Goodness-of-fit parameter for all reflections included in the refinement | 0.992 |
Diffraction radiation wavelength | 1.54184 Å |
Diffraction radiation type | CuKα |
Has coordinates | Yes |
Has disorder | Yes |
Has Fobs | No |
Revision | Date | Message | Files |
---|---|---|---|
301467 (current) | 2025-08-05 | cif/ Adding structures of 7160656 via cif-deposit CGI script. |
7160656.cif |
All data in the COD and the database itself are dedicated to the
public domain and licensed under the
CC0
License
.
Users of the data should acknowledge the original authors of the
structural data.