Crystallography Open Database
- COD Home
- Accessing COD Data
- Add Your Data
- Documentation
Information card for entry 7247628
Preview
Coordinates | 7247628.cif |
---|---|
Original paper (by DOI) | HTML |
Formula | C16 H16 Cu2 N4 O4 |
---|---|
Calculated formula | C16 H16 Cu2 N4 O4 |
Title of publication | Supporting coordination through hydrogen bonding in lanthanide complexes of 7-azaindole-N-oxide |
Authors of publication | Wood, Oskar G.; Jones, Leanne; Hawes, Chris S. |
Journal of publication | CrystEngComm |
Year of publication | 2023 |
Journal volume | 25 |
Journal issue | 45 |
Pages of publication | 6371 - 6378 |
a | 12.4309 ± 0.0006 Å |
b | 10.4129 ± 0.0005 Å |
c | 13.1342 ± 0.0006 Å |
α | 90° |
β | 104.761 ± 0.002° |
γ | 90° |
Cell volume | 1644 ± 0.14 Å3 |
Cell temperature | 150 K |
Ambient diffraction temperature | 150 K |
Number of distinct elements | 5 |
Space group number | 14 |
Hermann-Mauguin space group symbol | P 1 21/c 1 |
Hall space group symbol | -P 2ybc |
Residual factor for all reflections | 0.1063 |
Residual factor for significantly intense reflections | 0.0632 |
Weighted residual factors for significantly intense reflections | 0.0991 |
Weighted residual factors for all reflections included in the refinement | 0.1104 |
Goodness-of-fit parameter for all reflections included in the refinement | 1.102 |
Diffraction radiation wavelength | 0.71073 Å |
Diffraction radiation type | MoKα |
Has coordinates | Yes |
Has disorder | No |
Has Fobs | No |
Revision | Date | Message | Files |
---|---|---|---|
288809 (current) | 2024-01-06 | cif/ Updating files of 7247622, 7247623, 7247624, 7247625, 7247626, 7247627, 7247628 Original log message: Adding full bibliography for 7247622--7247628.cif. |
7247628.cif |
287227 | 2023-11-02 | cif/ Adding structures of 7247622, 7247623, 7247624, 7247625, 7247626, 7247627, 7247628 via cif-deposit CGI script. |
7247628.cif |
All data in the COD and the database itself are dedicated to the
public domain and licensed under the
CC0
License
.
Users of the data should acknowledge the original authors of the
structural data.