Crystallography Open Database
- COD Home
- Accessing COD Data
- Add Your Data
- Documentation
Information card for entry 7704962
Preview
Coordinates | 7704962.cif |
---|---|
Original paper (by DOI) | HTML |
Formula | Au3.25 La3 Mg12.75 |
---|---|
Calculated formula | Au3.235 La3 Mg12.765 |
Title of publication | Solid state interactions in the La-Au-Mg system: phase equilibria, novel compounds and chemical bonding. |
Authors of publication | Freccero, R.; De Negri, S.; Saccone, A.; Solokha, P. |
Journal of publication | Dalton transactions (Cambridge, England : 2003) |
Year of publication | 2020 |
Journal volume | 49 |
Journal issue | 34 |
Pages of publication | 12056 - 12067 |
a | 9.8073 ± 0.0004 Å |
b | 9.8073 ± 0.0004 Å |
c | 10.4276 ± 0.0005 Å |
α | 90° |
β | 90° |
γ | 120° |
Cell volume | 868.59 ± 0.07 Å3 |
Cell temperature | 293 ± 2 K |
Ambient diffraction temperature | 295 ± 2 K |
Number of distinct elements | 3 |
Space group number | 194 |
Hermann-Mauguin space group symbol | P 63/m m c |
Hall space group symbol | -P 6c 2c |
Residual factor for all reflections | 0.0165 |
Residual factor for significantly intense reflections | 0.0139 |
Weighted residual factors for significantly intense reflections | 0.0431 |
Weighted residual factors for all reflections included in the refinement | 0.0444 |
Goodness-of-fit parameter for all reflections included in the refinement | 1.082 |
Diffraction radiation wavelength | 0.71073 Å |
Diffraction radiation type | MoKα |
Has coordinates | Yes |
Has disorder | No |
Has Fobs | No |
Revision | Date | Message | Files |
---|---|---|---|
256103 (current) | 2020-09-06 | cif/ Updating files of 7704959, 7704960, 7704961, 7704962 Original log message: Adding full bibliography for 7704959--7704962.cif. |
7704962.cif |
254640 | 2020-07-29 | cif/ Adding structures of 7704959, 7704960, 7704961, 7704962 via cif-deposit CGI script. |
7704962.cif |
All data in the COD and the database itself are dedicated to the
public domain and licensed under the
CC0
License
.
Users of the data should acknowledge the original authors of the
structural data.