Crystallography Open Database
- COD Home
- Accessing COD Data
- Add Your Data
- Documentation
Information card for entry 7708509
Preview
Coordinates | 7708509.cif |
---|---|
Original paper (by DOI) | HTML |
Formula | C39 H37 Br Mn N O3 P2 |
---|---|
Calculated formula | C39 H37 Br Mn N O3 P2 |
Title of publication | Mn(i) phosphine-amino-phosphinites: a highly modular class of pincer complexes for enantioselective transfer hydrogenation of aryl-alkyl ketones |
Authors of publication | Jayaprakash, Harikrishnan |
Journal of publication | Dalton Transactions |
Year of publication | 2021 |
a | 10.5751 ± 0.0003 Å |
b | 29.5477 ± 0.001 Å |
c | 12.0766 ± 0.0004 Å |
α | 90° |
β | 108.748 ± 0.001° |
γ | 90° |
Cell volume | 3573.4 ± 0.2 Å3 |
Cell temperature | 100 K |
Ambient diffraction temperature | 100 K |
Number of distinct elements | 7 |
Space group number | 4 |
Hermann-Mauguin space group symbol | P 1 21 1 |
Hall space group symbol | P 2yb |
Residual factor for all reflections | 0.0537 |
Residual factor for significantly intense reflections | 0.0531 |
Weighted residual factors for significantly intense reflections | 0.1296 |
Weighted residual factors for all reflections included in the refinement | 0.1308 |
Goodness-of-fit parameter for all reflections included in the refinement | 1.026 |
Diffraction radiation probe | x-ray |
Diffraction radiation wavelength | 1.54178 Å |
Diffraction radiation type | CuKα |
Diffraction radiation X-ray symbol | K-L~3~ |
Has coordinates | Yes |
Has disorder | Yes |
Has Fobs | No |
Revision | Date | Message | Files |
---|---|---|---|
269553 (current) | 2021-10-05 | cif/ Adding structures of 7708509 via cif-deposit CGI script. |
7708509.cif |
All data in the COD and the database itself are dedicated to the
public domain and licensed under the
CC0
License
.
Users of the data should acknowledge the original authors of the
structural data.